Batsman Status R B 4's 6's S/R
JF Jeremiah b Abeyratne 8 16 1 0 50
D Evelyn b Abeyratne 4 5 1 0 80
M Dindyal c Kosala b Battage 9 25 1 0 36
SD Parris c Battage b Shakthi Udara 99 194 6 1 51.03
G Depeiza c Shakthi Udara b Kalupahana 5 9 0 0 55.55
RA Clarke c Bandara b Battage 57 70 5 0 81.42
N Edward c Bandara b Wanninayake 28 56 3 0 50
J Layne not out 8 16 1 0 50
Z Motara b Shakthi Udara 1 8 0 0 12.5
RO Smith c Bandara b Battage 2 14 0 0 14.28
R Bandoo c Bandara b Battage 0 1 0 0 0
EXT: 10
B: 0
LB: 1
NB: 7
WD: 2
P: 2
TOT: 231 ( 67.5 )
(10)
RR:
  Bowler O M R W NB WD E/R
Mihiranga Silva 11 0 33 0 3 0 3
Nisala Abeyratne 13 2 38 2 0 1 2.92
Chamod Battage 13.5 1 51 4 0 0 3.68
Dinura Kalupahana 6 0 34 1 1 1 5.66
Shakthi Udara 19 3 61 2 3 0 3.21
Asitha Wanninayake 5 1 13 1 0 0 2.6
  Batsman Status R B 4's 6's S/R
JF Jeremiah lbw b Silva 0 2 0 0 0
D Evelyn b Battage 26 48 5 0 54.16
M Dindyal lbw b Silva 6 8 1 0 75
SD Parris c Wanninayake b Shakthi Udara 28 53 2 0 52.83
G Depeiza c Shanmuganathan b Shakthi Udara 4 8 1 0 50
RA Clarke c Rasantha b Shakthi Udara 21 24 3 0 87.5
N Edward lbw b Wanninayake 8 23 0 0 34.78
J Layne lbw b Wanninayake 5 5 0 0 100
Z Motara not out 0 4 0 0 0
RO Smith c & b Wanninayake 0 1 0 0 0
R Bandoo b Wanninayake 4 3 1 0 133.33
EXT: 4
B: 0
LB: 3
NB: 0
WD: 1
P: 1
TOT: 106 ( 29.5 )
(10)
RR:
  Bowler O M R W NB WD E/R
Mihiranga Silva 6 0 24 2 0 0 4
Nisala Abeyratne 8 1 32 0 0 0 4
Chamod Battage 5 1 17 1 0 1 3.4
Shakthi Udara 9 1 25 3 0 0 2.77
Asitha Wanninayake 1.5 0 5 4 0 0 2.72
  Batsman Status R B 4's 6's S/R
Pulindu Perera c Jeremiah b Depeiza 145 188 14 1 77.12
R Rasantha c Parris b Smith 60 126 6 0 47.61
A Wanninayake lbw b Motara 60 102 9 0 58.82
S Kosala c Layne b Motara 38 65 5 1 58.46
S Shanmuganathan c Smith b Layne 74 91 7 0 81.31
A Bandara not out 105 139 10 0 75.53
D Kalupahana not out 18 29 2 0 62.06
EXT: 53
B: 19
LB: 5
NB: 8
WD: 21
P: 21
TOT: 553 ( 122 )
(5)
RR:
  Bowler O M R W NB WD E/R
Nathan Edward 17 1 98 0 2 4 5.76
Johann Layne 15 0 71 1 3 5 4.73
Raneico Smith 19 2 69 1 2 0 3.63
Ryan Bandoo 20 1 96 0 1 0 4.8
Zishan Motara 26 3 101 2 0 0 3.88
Giovonte Depeiza 21 3 76 1 0 0 3.61
Damel Evelyn 1 0 3 0 0 0 3
Shaqkere Parris 3 0 15 0 0 0 5
29.5 A Wanninayake to Bandoo
A Wanninayake to Bandoo
29.4 A Wanninayake to Bandoo
A Wanninayake to Bandoo
29.3 A Wanninayake to Bandoo
A Wanninayake to Bandoo
29.2 A Wanninayake to Smith
A Wanninayake to Smith
29.1 A Wanninayake to Edward
A Wanninayake to Edward
28.6 Udara to Motara
Udara to Motara
28.5 Udara to Motara
Udara to Motara
28.4 Udara to Motara
Udara to Motara
28.3 Udara to Edward
Udara to Edward
28.2 Udara to Edward
Udara to Edward
28.1 Udara to Edward
Udara to Edward
27.6 A Wanninayake to Motara
A Wanninayake to Motara
27.5 A Wanninayake to Layne
A Wanninayake to Layne
27.4 A Wanninayake to Layne
A Wanninayake to Layne
27.3 A Wanninayake to Layne
A Wanninayake to Layne
27.2 A Wanninayake to Edward
A Wanninayake to Edward
27.1 A Wanninayake to Edward
A Wanninayake to Edward
26.6 Udara to Layne
Udara to Layne
26.5 Udara to Edward
Udara to Edward
26.4 Udara to Layne
Udara to Layne

West Indies Academy Sri Lanka Emerging Players
JF Jeremiah
D Evelyn
M Dindyal
SD Parris
G Depeiza
RA Clarke
N Edward
J Layne
Z Motara
RO Smith
R Bandoo
Pulindu Perera
R Rasantha
A Wanninayake
S Kosala
S Shanmuganathan
A Bandara
D Kalupahana
Nisala Abeyratne
Shakthi Udara
C Battage
WMN Silva
Event
West Indies Academy tour of Sri Lanka - Test
This Match
TEST
GMT Time & Date
04:30 15.06.2026
Toss
West Indies Academy, elected to bat first
Man Of Match
Referee
>