17.06.2026
India A won by 101 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| P Arya | c Shams Ur Rahman b Farmanullah | 58 | 42 | 9 | 1 | 138.09 | |
| V Sooryavanshi | c Khalid Taniwal b Faridoon Dawoodzai | 38 | 28 | 4 | 2 | 135.71 | |
| RD Gaikwad | c Mohammad Ishaq b Abdollah Ahmadzai | 30 | 31 | 4 | 0 | 96.77 | |
| NT Tilak Varma | c Mohammad Ishaq b Abdollah Ahmadzai | 59 | 75 | 5 | 0 | 78.66 | |
| K Kushagra | b Faridoon Dawoodzai | 58 | 67 | 5 | 0 | 86.56 | |
| Suryansh Shedge | c Faisal Shinozada b Zahir Khan | 7 | 9 | 0 | 0 | 77.77 | |
| N Sindhu | not out | 21 | 26 | 0 | 0 | 80.76 | |
| V Nigam | c Khalid Taniwal b Farmanullah | 30 | 20 | 4 | 0 | 150 | |
| AS Roy | run out (Farmanullah/Faisal Shinozada) | 4 | 2 | 1 | 0 | 200 | |
| A Kamboj | run out (Mohammad Ishaq/Abdollah Ahmadzai) | 0 | 0 | 0 | 0 | 0 |
EXT: 14
B: 2
LB: 1
NB: 0
WD: 11
P: 11
TOT: 319 ( 50 )
(9)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Faridoon Dawoodzai | 8 | 0 | 74 | 2 | 0 | 1 | 9.25 |
|
Shams Ur Rahman | 10 | 1 | 47 | 0 | 0 | 0 | 4.7 |
|
Abdollah Ahmadzai | 10 | 1 | 62 | 2 | 0 | 4 | 6.2 |
|
Farmanullah | 9 | 0 | 62 | 2 | 0 | 1 | 6.88 |
|
Zahir Khan | 10 | 0 | 58 | 1 | 0 | 1 | 5.8 |
|
Imran Mir | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Imran | c Suryansh Shedge b Sindhu | 32 | 27 | 4 | 0 | 118.51 | |
| Hassan Eisakhil | c Gaikwad b Yash Thakur | 14 | 9 | 2 | 1 | 155.55 | |
| Khalid Taniwal | c Sooryavanshi b Kamboj | 13 | 10 | 1 | 1 | 130 | |
| Faisal Shinozada | c & b Roy | 46 | 56 | 2 | 1 | 82.14 | |
| Bahir Shah | c Suryansh Shedge b Nigam | 57 | 52 | 4 | 1 | 109.61 | |
| Mohammad Ishaq | c sub (Ashok Sharma) b Yash Thakur | 16 | 23 | 1 | 1 | 69.56 | |
| Farmanullah | lbw b Suryansh Shedge | 17 | 17 | 1 | 1 | 100 | |
| Shams Ur Rahman | b Sindhu | 8 | 13 | 1 | 0 | 61.53 | |
| Abdollah Ahmadzai | c Arya b Sindhu | 6 | 4 | 1 | 0 | 150 | |
| Zahir Khan | c Kamboj b Sindhu | 4 | 9 | 0 | 0 | 44.44 | |
| Faridoon Dawoodzai | not out | 1 | 1 | 0 | 0 | 100 |
EXT: 4
B: 0
LB: 2
NB: 0
WD: 2
P: 2
TOT: 218 ( 36.5 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Yash Thakur | 7 | 0 | 48 | 2 | 0 | 1 | 6.85 |
|
Anshul Kamboj | 5 | 0 | 30 | 1 | 0 | 0 | 6 |
|
Nishant Sindhu | 6.5 | 1 | 31 | 4 | 0 | 0 | 4.53 |
|
Vipraj Nigam | 7 | 0 | 38 | 1 | 0 | 0 | 5.42 |
|
Suryansh Shedge | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
|
Anukul Roy | 7 | 0 | 40 | 1 | 0 | 0 | 5.71 |
36.5 Sindhu to Zahir Khan
Sindhu to Zahir Khan
36.4 Sindhu to Zahir Khan
Sindhu to Zahir Khan
36.3 Sindhu to Faridoon Dawoodzai
Sindhu to Faridoon Dawoodzai
36.2 Sindhu to Shams Ur Rahman
Sindhu to Shams Ur Rahman
36.1 Sindhu to Zahir Khan
Sindhu to Zahir Khan
35.6 Thakur to Shams Ur Rahman
Thakur to Shams Ur Rahman
35.5 Thakur to Zahir Khan
Thakur to Zahir Khan
35.4 Thakur to Shams Ur Rahman
Thakur to Shams Ur Rahman
35.3 Thakur to Shams Ur Rahman
Thakur to Shams Ur Rahman
35.2 Thakur to Shams Ur Rahman
Thakur to Shams Ur Rahman
35.1 Thakur to Shams Ur Rahman
Thakur to Shams Ur Rahman
34.6 Sindhu to Zahir Khan
Sindhu to Zahir Khan
34.5 Sindhu to Zahir Khan
Sindhu to Zahir Khan
34.4 Sindhu to Zahir Khan
Sindhu to Zahir Khan
34.3 Sindhu to Zahir Khan
Sindhu to Zahir Khan
34.2 Sindhu to Zahir Khan
Sindhu to Zahir Khan
34.1 Sindhu to Abdollah Ahmadzai
Sindhu to Abdollah Ahmadzai
33.6 Thakur to Shams Ur Rahman
Thakur to Shams Ur Rahman
33.5 Thakur to Shams Ur Rahman
Thakur to Shams Ur Rahman
33.4 Thakur to Abdollah Ahmadzai
Thakur to Abdollah Ahmadzai
| India A | Afghanistan A |
|---|---|
| P Arya V Sooryavanshi RD Gaikwad NT Tilak Varma K Kushagra Suryansh Shedge N Sindhu V Nigam AS Roy A Kamboj Yash Thakur | Imran Hassan Eisakhil Khalid Taniwal Faisal Shinozada Bahir Shah Mohammad Ishaq Farmanullah Shams Ur Rahman Abdollah Ahmadzai Zahir Khan Faridoon Dawoodzai |
MATCH INFO MATCH INFO
Event
Sri Lanka A-Team Tri Series (OD) - ODI
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
04:30 17.06.2026
MATCH INFO MATCH INFO
Toss
Afghanistan A, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


