26.04.2026
Guyana won by 93 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| T Chanderpaul | b John | 69 | 212 | 8 | 0 | 32.54 | |
| M Nandu | lbw b Tyson | 0 | 10 | 0 | 0 | 0 | |
| KA Anderson | b John | 5 | 16 | 0 | 0 | 31.25 | |
| TA Imlach | c Athanaze b Descarte | 5 | 12 | 1 | 0 | 41.66 | |
| K Savory | c Hodge b Tyson | 35 | 73 | 5 | 0 | 47.94 | |
| KMA Paul | c Hodge b Cyrus | 64 | 57 | 5 | 4 | 112.28 | |
| R Looknauth | b Cyrus | 17 | 43 | 3 | 0 | 39.53 | |
| G Motie | c Auguste b John | 24 | 43 | 5 | 0 | 55.81 | |
| V Permaul | c Leo b John | 2 | 4 | 0 | 0 | 50 | |
| S Joseph | c Pascal b Cyrus | 15 | 8 | 0 | 2 | 187.5 | |
| N Smith | not out | 0 | 1 | 0 | 0 | 0 |
EXT: 6
B: 4
LB: 1
NB: 0
WD: 1
P: 1
TOT: 242 ( 79.5 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Ryan John | 16 | 2 | 28 | 4 | 0 | 0 | 1.75 |
|
Gillon Tyson | 15 | 4 | 40 | 2 | 0 | 1 | 2.66 |
|
Shadrack Descarte | 13 | 6 | 36 | 1 | 0 | 0 | 2.76 |
|
Kenneth Dember | 19 | 4 | 54 | 0 | 0 | 0 | 2.84 |
|
Darel Cyrus | 16.5 | 3 | 79 | 3 | 0 | 0 | 4.69 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| T Chanderpaul | not out | 117 | 297 | 10 | 1 | 39.39 | |
| M Nandu | lbw b John | 0 | 13 | 0 | 0 | 0 | |
| KA Anderson | lbw b Tyson | 5 | 26 | 0 | 0 | 19.23 | |
| TA Imlach | c Auguste b Tyson | 32 | 79 | 5 | 0 | 40.5 | |
| K Savory | c Leo b Descarte | 12 | 17 | 1 | 0 | 70.58 | |
| KMA Paul | lbw b Dember | 11 | 11 | 0 | 1 | 100 | |
| R Looknauth | b John | 1 | 19 | 0 | 0 | 5.26 | |
| G Motie | c Descarte b Hodge | 53 | 66 | 8 | 1 | 80.3 | |
| V Permaul | st Leo b Dember | 29 | 45 | 2 | 1 | 64.44 | |
| S Joseph | b Dember | 17 | 17 | 1 | 1 | 100 | |
| N Smith | c Tyson b John | 3 | 8 | 0 | 0 | 37.5 |
EXT: 19
B: 8
LB: 4
NB: 3
WD: 4
P: 4
TOT: 299 ( 99.1 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Ryan John | 23.1 | 6 | 58 | 3 | 0 | 2 | 2.5 |
|
Gillon Tyson | 22 | 7 | 53 | 2 | 2 | 0 | 2.4 |
|
Shadrack Descarte | 17 | 3 | 58 | 1 | 1 | 0 | 3.41 |
|
Kenneth Dember | 23 | 3 | 52 | 3 | 0 | 0 | 2.26 |
|
Darel Cyrus | 7 | 0 | 33 | 0 | 0 | 0 | 4.71 |
|
Kavem Hodge | 7 | 0 | 33 | 1 | 0 | 0 | 4.71 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| AWJ Auguste | c Savory b Smith | 2 | 13 | 0 | 0 | 15.38 | |
| S Pascal | c Anderson b Motie | 43 | 111 | 6 | 0 | 38.73 | |
| KAR Hodge | c Paul b Joseph | 74 | 115 | 10 | 1 | 64.34 | |
| JF Jeremiah | c Imlach b Motie | 16 | 32 | 3 | 0 | 50 | |
| A Athanaze | not out | 50 | 83 | 5 | 1 | 60.24 | |
| S Descarte | c Imlach b Joseph | 10 | 19 | 2 | 0 | 52.63 | |
| ND Leo | b Smith | 9 | 23 | 1 | 0 | 39.13 | |
| RD John | c & b Motie | 0 | 12 | 0 | 0 | 0 | |
| K Dember | run out (Motie) | 2 | 10 | 0 | 0 | 20 | |
| D Cyrus | b Paul | 3 | 10 | 0 | 0 | 30 | |
| G Tyson | c Imlach b Motie | 0 | 8 | 0 | 0 | 0 |
EXT: 14
B: 0
LB: 7
NB: 7
WD: 0
P: 0
TOT: 223 ( 71.3 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Nial Smith | 11 | 1 | 27 | 2 | 2 | 0 | 2.45 |
|
Keemo Paul | 18 | 5 | 42 | 1 | 2 | 0 | 2.33 |
|
Shamar Joseph | 15 | 1 | 64 | 2 | 3 | 0 | 4.26 |
|
Gudakesh Motie | 19.3 | 2 | 52 | 4 | 0 | 0 | 2.66 |
|
Veerasammy Permaul | 5 | 1 | 16 | 0 | 0 | 0 | 3.2 |
|
Richie Looknauth | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| AWJ Auguste | c Savory b Joseph | 7 | 17 | 1 | 0 | 41.17 | |
| S Pascal | lbw b Smith | 12 | 30 | 2 | 0 | 40 | |
| KAR Hodge | c Motie b Joseph | 8 | 43 | 0 | 0 | 18.6 | |
| JF Jeremiah | b Permaul | 25 | 90 | 2 | 1 | 27.77 | |
| A Athanaze | lbw b Motie | 64 | 116 | 6 | 0 | 55.17 | |
| S Descarte | lbw b Motie | 9 | 13 | 1 | 0 | 69.23 | |
| ND Leo | c Paul b Motie | 20 | 14 | 1 | 2 | 142.85 | |
| RD John | lbw b Permaul | 11 | 23 | 2 | 0 | 47.82 | |
| K Dember | lbw b Permaul | 21 | 38 | 3 | 1 | 55.26 | |
| D Cyrus | c Chanderpaul b Motie | 24 | 25 | 2 | 2 | 96 | |
| G Tyson | not out | 1 | 6 | 0 | 0 | 16.66 |
EXT: 23
B: 5
LB: 11
NB: 7
WD: 0
P: 0
TOT: 225 ( 68 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Nial Smith | 11 | 1 | 35 | 1 | 4 | 0 | 3.18 |
|
Keemo Paul | 11 | 3 | 25 | 0 | 2 | 0 | 2.27 |
|
Shamar Joseph | 9 | 3 | 26 | 2 | 1 | 0 | 2.88 |
|
Gudakesh Motie | 19 | 1 | 82 | 4 | 0 | 0 | 4.31 |
|
Veerasammy Permaul | 18 | 3 | 41 | 3 | 0 | 0 | 2.27 |
| Guyana | Windward Islands |
|---|---|
| T Chanderpaul M Nandu KA Anderson TA Imlach K Savory KMA Paul R Looknauth G Motie V Permaul S Joseph N Smith | AWJ Auguste S Pascal KAR Hodge JF Jeremiah A Athanaze S Descarte ND Leo RD John K Dember D Cyrus G Tyson |
MATCH INFO MATCH INFO
Event
West Indies Championship - Test
MATCH INFO MATCH INFO
This Match
TEST
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
14:00 26.04.2026
MATCH INFO MATCH INFO
Toss
Windward Islands, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


