Batsman Status R B 4's 6's S/R
KNM Fernando b Sheat 20 45 2 0 44.44
LU Igalagamage c Younghusband b Pringle 61 90 4 0 67.77
MNK Fernando lbw b Younghusband 21 58 1 0 36.2
P Rathnayake c Boyle b McKay 27 42 2 0 64.28
P Sooriyabandara c Hay b Harrison 32 58 3 0 55.17
GS Dinusha c Robinson b Pringle 108 148 9 1 72.97
RTM Mendis c Hay b Pringle 48 70 4 0 68.57
RMMP Rathnayake c Phillips b Boyle 6 7 1 0 85.71
I Wijesundera c Hay b Harrison 36 62 3 1 58.06
DS Thilakaratne c Hay b Younghusband 4 10 1 0 40
D Samuditha not out 4 8 1 0 50
EXT: 14
B: 0
LB: 2
NB: 11
WD: 1
P: 1
TOT: 381 ( 97.5 )
(10)
RR:
  Bowler O M R W NB WD E/R
Fraser Sheat 13 3 36 1 0 0 2.76
Jarrod McKay 15 3 34 1 0 0 2.26
Ryan Harrison 13 2 60 2 2 1 4.61
Tim Pringle 21.5 0 88 3 0 0 4.03
Peter Younghusband 21 0 97 2 9 0 4.61
Dale Phillips 9 1 40 0 0 0 4.44
Matthew Boyle 5 0 24 1 0 0 4.8
  Batsman Status R B 4's 6's S/R
KNM Fernando c sub (MW Chu) b Pringle 25 81 1 0 30.86
LU Igalagamage c Heaphy b Pringle 39 58 4 0 67.24
MNK Fernando not out 50 77 7 0 64.93
P Rathnayake b Pringle 12 7 2 0 171.42
P Sooriyabandara c Mariu b Younghusband 20 20 2 0 100
GS Dinusha not out 15 56 0 0 26.78
EXT: 7
B: 0
LB: 1
NB: 5
WD: 1
P: 1
TOT: 168 ( 49 )
(4)
RR:
  Bowler O M R W NB WD E/R
Fraser Sheat 4 1 18 0 0 0 4.5
Jarrod McKay 5 1 9 0 0 0 1.8
Tim Pringle 18 1 50 3 0 0 2.77
Ryan Harrison 7 0 32 0 0 1 4.57
Peter Younghusband 8 0 46 1 5 0 5.75
Dale Phillips 7 1 12 0 0 0 1.71
  Batsman Status R B 4's 6's S/R
RA Mariu b Thilakaratne 17 23 4 0 73.91
CG Heaphy c Igalagamage b Wijesundera 162 370 9 0 43.78
TB Robinson b Dinusha 130 229 13 0 56.76
DN Phillips c MNK Fernando b Samuditha 9 12 2 0 75
MWT Boyle c KNM Fernando b RMMP Rathnayake 26 44 3 0 59.09
MJ Hay lbw b Mendis 33 80 2 0 41.25
RD Harrison b Mendis 0 4 0 0 0
PF Younghusband run out (MNK Fernando) 4 31 0 0 12.9
TJG Pringle c Igalagamage b Wijesundera 12 54 1 0 22.22
FW Sheat not out 61 60 6 1 101.66
JD McKay c Wijesundera b Dinusha 7 19 1 0 36.84
EXT: 18
B: 11
LB: 1
NB: 4
WD: 2
P: 2
TOT: 479 ( 153.4 )
(10)
RR:
  Bowler O M R W NB WD E/R
Milan Rathnayaka 18 1 70 1 1 1 3.88
Isitha Wijesundara 14 1 56 2 0 0 4
Dulaj Samuditha 18 3 66 1 1 1 3.66
Dilum Sudeera 44 8 98 1 2 0 2.22
Ramesh Mendis 32 3 105 2 0 0 3.28
Sonal Dinusha 27.4 7 72 2 0 0 2.6
48.6 Phillips to Dinusha
Phillips to Dinusha
48.5 Phillips to Dinusha
Phillips to Dinusha
48.4 Phillips to Dinusha
Phillips to Dinusha
48.3 Phillips to Dinusha
Phillips to Dinusha
48.2 Phillips to Dinusha
Phillips to Dinusha
48.1 Phillips to Dinusha
Phillips to Dinusha
47.6 Pringle to Dinusha
Pringle to Dinusha
47.5 Pringle to Dinusha
Pringle to Dinusha
47.4 Pringle to Dinusha
Pringle to Dinusha
47.3 Pringle to Dinusha
Pringle to Dinusha
47.2 Pringle to Dinusha
Pringle to Dinusha
47.1 Pringle to Dinusha
Pringle to Dinusha
46.6 Phillips to Nuwanidu Fernando
Phillips to Nuwanidu Fernando
46.5 Phillips to Nuwanidu Fernando
Phillips to Nuwanidu Fernando
46.4 Phillips to Nuwanidu Fernando
Phillips to Nuwanidu Fernando
46.3 Phillips to Nuwanidu Fernando
Phillips to Nuwanidu Fernando
46.2 Phillips to Nuwanidu Fernando
Phillips to Nuwanidu Fernando
46.1 Phillips to Nuwanidu Fernando
Phillips to Nuwanidu Fernando
45.6 Pringle to Dinusha
Pringle to Dinusha
45.5 Pringle to Dinusha
Pringle to Dinusha

Sri Lanka A New Zealand A
KNM Fernando
LU Igalagamage
MNK Fernando
P Rathnayake
P Sooriyabandara
GS Dinusha
RTM Mendis
RMMP Rathnayake
I Wijesundera
DS Thilakaratne
D Samuditha
RA Mariu
CG Heaphy
TB Robinson
DN Phillips
MWT Boyle
MJ Hay
RD Harrison
PF Younghusband
TJG Pringle
FW Sheat
JD McKay
Event
New Zealand A tour of Sri Lanka - Test
This Match
TEST
GMT Time & Date
04:30 16.04.2026
Toss
Sri Lanka A, elected to bat first
Man Of Match
Referee
>