02.05.2026
Innings break
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| TT Beaumont | b Johnson | 9 | 20 | 1 | 0 | 45 | |
| PV Thanawala | b Turner | 47 | 61 | 3 | 0 | 77.04 | |
| KE Bryce | c Turner b Johnson | 1 | 6 | 0 | 0 | 16.66 | |
| SJ Bryce | b Levick | 6 | 13 | 1 | 0 | 46.15 | |
| O Prendergast | st Wilson b Levick | 12 | 23 | 1 | 0 | 52.17 | |
| EC Claridge | lbw b Levick | 19 | 28 | 1 | 0 | 67.85 | |
| EWS Jones | b Villiers | 22 | 24 | 1 | 0 | 91.66 | |
| KL Gordon | not out | 60 | 73 | 4 | 0 | 82.19 | |
| LF Higham | c & b Fraser | 32 | 43 | 2 | 0 | 74.41 | |
| G Ballinger | not out | 10 | 9 | 0 | 0 | 111.11 |
EXT: 22
B: 1
LB: 7
NB: 0
WD: 14
P: 14
TOT: 240 ( 50 )
(8)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Mady Villiers | 10 | 0 | 45 | 1 | 0 | 2 | 4.5 |
|
Trudy Johnson | 10 | 1 | 54 | 2 | 0 | 1 | 5.4 |
|
Grace Thompson | 2 | 0 | 14 | 0 | 0 | 3 | 7 |
|
Katherine Fraser | 10 | 0 | 40 | 1 | 0 | 1 | 4 |
|
Katie Levick | 10 | 1 | 36 | 3 | 0 | 3 | 3.6 |
|
Sophia Turner | 8 | 0 | 43 | 1 | 0 | 2 | 5.37 |
| The Blaze Women | Durham Women |
|---|---|
| TT Beaumont PV Thanawala KE Bryce SJ Bryce O Prendergast EC Claridge EWS Jones KL Gordon LF Higham G Ballinger CN Phillips | EK Marlow TB Wilson HJ Armitage MK Villiers EL Windsor BAM Heath K Fraser GJ Thompson S Turner T Johnson KA Levick |
MATCH INFO MATCH INFO
Event
ECB Women's One-Day Cup - ODI
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
09:30 02.05.2026
MATCH INFO MATCH INFO
Toss
The Blaze Women, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


