Batsman Status R B 4's 6's S/R
EK Marlow lbw b Slater 26 38 5 0 68.42
TB Wilson c Woolston b Blackwell 11 20 2 0 55
HJ Armitage lbw b Blackwell 1 6 0 0 16.66
MK Villiers b Blackwell 0 1 0 0 0
EL Windsor c Jonassen b Woolston 30 43 4 0 69.76
BAM Heath c Woolston b Ward 70 52 8 1 134.61
PE Turner not out 100 82 13 0 121.95
K Fraser b Blackwell 25 38 2 0 65.78
T Johnson c Woolston b Jonassen 3 7 0 0 42.85
L Filer not out 4 13 0 0 30.76
EXT: 20
B: 0
LB: 7
NB: 0
WD: 13
P: 13
TOT: 290 ( 50 )
(8)
RR:
  Bowler O M R W NB WD E/R
Rachel Slater 7 1 29 1 0 2 4.14
Beth Langston 7 1 49 0 0 3 7
IL Blackwell 10 1 61 4 0 2 6.1
Jess Jonassen 10 0 50 1 0 0 5
Jessica Woolston 3 0 26 1 0 1 8.66
Claudie Cooper 9 0 42 0 0 0 4.66
Maddie Ward 4 0 26 1 0 0 6.5
  Batsman Status R B 4's 6's S/R
L Winfield-Hill b Filer 0 1 0 0 0
GEB Boyce c sub b Fraser 18 38 2 0 47.36
RE Duckworth lbw b Johnson 0 7 0 0 0
JL Jonassen c Turner b Levick 104 109 15 0 95.41
SL Kalis b Turner 79 76 11 0 103.94
M Ward c Wilson b Villiers 10 15 1 0 66.66
IL Blackwell run out (Armitage) 8 11 0 1 72.72
BA Langston run out (Fraser) 9 11 1 0 81.81
RE Slater run out (Wilson) 23 19 1 1 121.05
CAR Cooper run out (Turner) 0 3 0 0 0
JA Woolston not out 5 12 0 0 41.66
EXT: 34
B: 10
LB: 7
NB: 2
WD: 15
P: 15
TOT: 290 ( 50 )
(10)
RR:
  Bowler O M R W NB WD E/R
Lauren Filer 10 1 51 1 0 5 5.1
Trudy Johnson 8 0 41 1 0 2 5.12
Phoebe Turner 9 0 63 1 1 2 7
Mady Villiers 4 0 27 1 1 3 6.75
Katie Levick 10 0 53 1 0 1 5.3
Katherine Fraser 9 1 38 1 0 2 4.22

Durham Women Yorkshire Women
EK Marlow
TB Wilson
HJ Armitage
MK Villiers
EL Windsor
BAM Heath
PE Turner
K Fraser
T Johnson
L Filer
KA Levick
L Winfield-Hill
GEB Boyce
RE Duckworth
JL Jonassen
SL Kalis
M Ward
IL Blackwell
BA Langston
RE Slater
CAR Cooper
JA Woolston
Event
ECB Women's One-Day Cup - ODI
This Match
ODI
GMT Time & Date
09:30 29.04.2026
Toss
Yorkshire Women, elected to bowl first
Man Of Match
Referee
>