19.06.2026
In Progress
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| CT Bancroft | not out | 38 | 109 | 5 | 0 | 34.86 | |
| JP Phillips | c Libby b Allison | 14 | 22 | 2 | 0 | 63.63 | |
| TW Boorman | c Lategan b Taylor | 2 | 9 | 0 | 0 | 22.22 | |
| MAH Hammond | not out | 43 | 87 | 7 | 0 | 49.42 |
EXT: 2
B: 0
LB: 0
NB: 2
WD: 0
P: 0
TOT: 99 ( 37.4 )
(2)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Tom Taylor | 10 | 2 | 24 | 1 | 0 | 0 | 2.4 |
|
Ben Allison | 11.4 | 2 | 27 | 1 | 0 | 0 | 2.31 |
|
Beyers Swanepoel | 6 | 0 | 21 | 0 | 1 | 0 | 3.5 |
|
Matthew Waite | 9 | 3 | 26 | 0 | 0 | 0 | 2.88 |
|
Fateh Singh | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gloucestershire | Worcestershire |
|---|---|
| CT Bancroft JP Phillips TW Boorman MAH Hammond JR Bracey JMR Taylor GL van Buuren DJ Ahmed KDC Clarke LA Charlesworth WSA Williams | DH Lategan JD Libby GH Roderick AJ Hose BL D'Oliveira MJ Waite EA Brookes TAI Taylor B Swanepoel BMJ Allison F Singh |
MATCH INFO MATCH INFO
Event
County Championship Division Two - Test
MATCH INFO MATCH INFO
This Match
TEST
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
10:00 19.06.2026
MATCH INFO MATCH INFO
Toss
Gloucestershire, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


