19.06.2026
In Progress
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| BJ Dawkins | c Holden b Morgan | 50 | 111 | 10 | 0 | 45.04 | |
| BG Compton | not out | 26 | 93 | 3 | 0 | 27.95 | |
| SA Northeast | not out | 5 | 6 | 0 | 0 | 83.33 |
EXT: 10
B: 1
LB: 8
NB: 0
WD: 1
P: 1
TOT: 91 ( 35 )
(1)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Toby Roland-Jones | 10 | 3 | 13 | 0 | 0 | 0 | 1.3 |
|
Tom Helm | 9 | 2 | 29 | 0 | 0 | 0 | 3.22 |
|
Sebastian Morgan | 7 | 0 | 25 | 1 | 0 | 0 | 3.57 |
|
Naavya Sharma | 6 | 4 | 3 | 0 | 0 | 1 | 0.5 |
|
Zafar Gohar | 3 | 1 | 12 | 0 | 0 | 0 | 4 |
| Kent | Middlesex |
|---|---|
| BJ Dawkins BG Compton SA Northeast DJ Bell-Drummond Ekansh Singh CG Benjamin G Stewart KJ Dudgeon ME Milnes MW Parkinson Hasan Mahmud | SD Robson BBA Geddes MDE Holden JL du Plooy CM Falconer JB Cracknell SHB Morgan Zafar Gohar TS Roland-Jones TG Helm N Sharma |
MATCH INFO MATCH INFO
Event
County Championship Division Two - Test
MATCH INFO MATCH INFO
This Match
TEST
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
10:00 19.06.2026
MATCH INFO MATCH INFO
Toss
Kent, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


