24.04.2026
Innings break
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| BG Compton | c Brookes b Hannon-Dalby | 4 | 40 | 0 | 0 | 10 | |
| Z Crawley | c Roderick b Waite | 27 | 42 | 6 | 0 | 64.28 | |
| SA Northeast | lbw b Swanepoel | 3 | 11 | 0 | 0 | 27.27 | |
| TS Muyeye | c Roderick b Hannon-Dalby | 19 | 58 | 3 | 0 | 32.75 | |
| DJ Bell-Drummond | b Swanepoel | 23 | 73 | 3 | 0 | 31.5 | |
| JDM Evison | lbw b Waite | 14 | 25 | 3 | 0 | 56 | |
| CG Benjamin | c Roderick b Hannon-Dalby | 4 | 13 | 1 | 0 | 30.76 | |
| ME Milnes | not out | 50 | 61 | 7 | 0 | 81.96 | |
| KJ Dudgeon | lbw b Swanepoel | 38 | 61 | 6 | 0 | 62.29 | |
| MW Parkinson | c Roderick b Taylor | 0 | 9 | 0 | 0 | 0 | |
| MA Cohen | c Roderick b Brookes | 11 | 38 | 2 | 0 | 28.94 |
EXT: 3
B: 0
LB: 3
NB: 0
WD: 0
P: 0
TOT: 196 ( 71.5 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Tom Taylor | 17 | 5 | 58 | 1 | 0 | 0 | 3.41 |
|
Oliver Hannon-Dalby | 18 | 6 | 27 | 3 | 0 | 0 | 1.5 |
|
Beyers Swanepoel | 15 | 3 | 51 | 3 | 0 | 0 | 3.4 |
|
Matthew Waite | 12 | 1 | 31 | 2 | 0 | 0 | 2.58 |
|
Ethan Brookes | 8.5 | 1 | 25 | 1 | 0 | 0 | 2.83 |
|
Brett D'Oliveira | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| DH Lategan | c Muyeye b Milnes | 25 | 19 | 6 | 0 | 131.57 | |
| JD Libby | b Milnes | 52 | 73 | 8 | 0 | 71.23 | |
| Kashif Ali | c Compton b Dudgeon | 20 | 79 | 3 | 0 | 25.31 | |
| AJ Hose | b Milnes | 75 | 112 | 11 | 1 | 66.96 | |
| BL D'Oliveira | c Muyeye b Cohen | 90 | 135 | 13 | 0 | 66.66 | |
| GH Roderick | b Evison | 40 | 81 | 3 | 0 | 49.38 | |
| EA Brookes | c Muyeye b Milnes | 25 | 40 | 5 | 0 | 62.5 | |
| MJ Waite | not out | 53 | 93 | 6 | 0 | 56.98 | |
| B Swanepoel | b Cohen | 6 | 20 | 1 | 0 | 30 | |
| TAI Taylor | b Evison | 37 | 64 | 3 | 1 | 57.81 | |
| OJ Hannon-Dalby | b Parkinson | 0 | 13 | 0 | 0 | 0 |
EXT: 24
B: 5
LB: 9
NB: 4
WD: 6
P: 6
TOT: 447 ( 121 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Matt Milnes | 25 | 4 | 81 | 4 | 0 | 0 | 3.24 |
|
Keith Dudgeon | 24 | 2 | 104 | 1 | 1 | 1 | 4.33 |
|
Michael Cohen | 18 | 2 | 81 | 2 | 0 | 0 | 4.5 |
|
Matt Parkinson | 28 | 3 | 92 | 1 | 1 | 1 | 3.28 |
|
Joey Evison | 23 | 3 | 68 | 2 | 0 | 0 | 2.95 |
|
Tawanda Muyeye | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 |
| Kent | Worcestershire |
|---|---|
| BG Compton Z Crawley SA Northeast TS Muyeye DJ Bell-Drummond JDM Evison CG Benjamin ME Milnes KJ Dudgeon MW Parkinson MA Cohen BJ Dawkins | DH Lategan JD Libby Kashif Ali AJ Hose BL D'Oliveira GH Roderick EA Brookes MJ Waite B Swanepoel TAI Taylor OJ Hannon-Dalby |
MATCH INFO MATCH INFO
Event
County Championship Division Two - Test
MATCH INFO MATCH INFO
This Match
TEST
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
10:00 24.04.2026
MATCH INFO MATCH INFO
Toss
Kent, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


