Batsman Status R B 4's 6's S/R
J Hermann c Webster b Gilchrist 17 11 4 0 154.54
JF Thomas c Davies b Bamber 4 7 1 0 57.14
T Kohler-Cadmore c Yates b Bamber 0 2 0 0 0
LP Goldsworthy not out 41 116 5 0 35.34
THS Rew lbw b Webster 35 61 3 1 57.37
AM Vaughan c Hain b Webster 5 9 0 0 55.55
C Overton c Malik b Webster 2 4 0 0 50
MJ Leach c Davies b Webster 0 4 0 0 0
J Shaw not out 7 15 1 0 46.66
EXT: 6
B: 0
LB: 3
NB: 2
WD: 1
P: 1
TOT: 117 ( 38 )
(7)
RR:
  Bowler O M R W NB WD E/R
Ethan Bamber 6 0 29 2 0 0 4.83
Nathan Gilchrist 9 0 23 1 0 1 2.55
Jordan Thompson 4 1 6 0 0 0 1.5
Ed Barnard 6 1 21 0 0 0 3.5
Manav Suthar 6 2 17 0 0 0 2.83
Beau Webster 7 2 18 4 1 0 2.57

Somerset Warwickshire
J Hermann
JF Thomas
T Kohler-Cadmore
LP Goldsworthy
THS Rew
AM Vaughan
C Overton
MJ Leach
J Shaw
M Pretorius
JT Ball
AL Davies
RM Yates
DR Mousley
SR Hain
BJ Webster
EG Barnard
Z Malik
MJ Suthar
ER Bamber
JA Thompson
NN Gilchrist
Event
County Championship Division One - Test
This Match
TEST
GMT Time & Date
10:00 19.06.2026
Toss
Somerset, elected to bat first
Man Of Match
Referee
>