19.06.2026
In Progress
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| TE Albert | b Price | 20 | 47 | 4 | 0 | 42.55 | |
| NRT Gubbins | not out | 52 | 104 | 8 | 0 | 50 | |
| AGH Orr | b Haines | 3 | 25 | 0 | 0 | 12 | |
| JS Lehmann | lbw b Haines | 10 | 19 | 0 | 0 | 52.63 | |
| TJ Prest | not out | 13 | 30 | 2 | 0 | 43.33 |
EXT: 3
B: 0
LB: 1
NB: 0
WD: 2
P: 2
TOT: 101 ( 37.3 )
(3)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Jaydev Unadkat | 10.3 | 4 | 18 | 0 | 0 | 0 | 1.71 |
|
Sean Hunt | 5 | 2 | 19 | 0 | 0 | 1 | 3.8 |
|
Dominic Goodman | 2 | 0 | 17 | 0 | 0 | 1 | 8.5 |
|
Tom Price | 10 | 1 | 23 | 1 | 0 | 0 | 2.3 |
|
Tom Haines | 6 | 1 | 17 | 2 | 0 | 0 | 2.83 |
|
Jack Carson | 4 | 1 | 6 | 0 | 0 | 0 | 1.5 |
| Hampshire | Sussex |
|---|---|
| TE Albert NRT Gubbins AGH Orr JS Lehmann TJ Prest BC Brown D Potgieter FS Organ AJ Neal KJ Abbott EV Jack | DP Hughes TJ Haines TP Alsop JA Leaning JM Coles JA Simpson TJ Price JJ Carson DC Goodman SF Hunt JD Unadkat |
MATCH INFO MATCH INFO
Event
County Championship Division One - Test
MATCH INFO MATCH INFO
This Match
TEST
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
10:00 19.06.2026
MATCH INFO MATCH INFO
Toss
Hampshire, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


