- Non League Premier: Isthmian - Table
# | Team Name | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Worthing | 8 | 7 | 0 | 1 | 22 | 10 | 12 | 21 |
2 | Cheshunt | 10 | 6 | 1 | 3 | 13 | 14 | -1 | 19 |
3 | Enfield Town | 10 | 6 | 0 | 4 | 15 | 17 | -2 | 18 |
4 | Carshalton Athletic | 8 | 5 | 1 | 2 | 14 | 10 | 4 | 16 |
5 | Cray Wanderers | 7 | 5 | 0 | 2 | 21 | 10 | 11 | 15 |
6 | Kingstonian | 9 | 5 | 0 | 4 | 15 | 18 | -3 | 15 |
7 | Bishop's Stortford | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 14 |
8 | Hornchurch | 10 | 4 | 2 | 4 | 17 | 12 | 5 | 14 |
9 | Horsham | 10 | 4 | 2 | 4 | 19 | 15 | 4 | 14 |
10 | Folkestone Invicta | 9 | 4 | 1 | 4 | 13 | 13 | 0 | 13 |
11 | Haringey Borough | 8 | 4 | 0 | 4 | 13 | 13 | 0 | 12 |
12 | Leatherhead | 9 | 3 | 3 | 3 | 8 | 15 | -7 | 12 |
13 | Bowers & Pitsea | 5 | 3 | 1 | 1 | 13 | 5 | 8 | 10 |
14 | Bognor Regis Town | 7 | 4 | 1 | 2 | 12 | 6 | 6 | 10 |
15 | Potters Bar Town | 9 | 3 | 1 | 5 | 13 | 11 | 2 | 10 |
16 | Wingate & Finchley | 8 | 3 | 1 | 4 | 18 | 17 | 1 | 10 |
17 | Corinthian-Casuals | 9 | 3 | 1 | 5 | 9 | 13 | -4 | 10 |
18 | Lewes | 8 | 2 | 2 | 4 | 8 | 15 | -7 | 8 |
19 | Brightlingsea Regent | 10 | 2 | 1 | 7 | 11 | 20 | -9 | 7 |
20 | Margate | 9 | 1 | 3 | 5 | 6 | 13 | -7 | 6 |
21 | East Thurrock United | 9 | 1 | 2 | 6 | 10 | 21 | -11 | 5 |
22 | Merstham | 8 | 1 | 1 | 6 | 8 | 18 | -10 | 4 |
- Non League Premier: Northern - Table
# | Team Name | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
23 | Mickleover | 10 | 7 | 1 | 2 | 23 | 11 | 12 | 22 |
24 | Basford United | 9 | 6 | 1 | 2 | 15 | 9 | 6 | 19 |
25 | Buxton | 8 | 5 | 2 | 1 | 22 | 11 | 11 | 17 |
26 | Warrington Town | 9 | 5 | 1 | 3 | 16 | 11 | 5 | 16 |
27 | Witton Albion | 7 | 5 | 0 | 2 | 13 | 7 | 6 | 15 |
28 | South Shields | 9 | 4 | 3 | 2 | 12 | 8 | 4 | 15 |
29 | Whitby Town | 9 | 4 | 2 | 3 | 15 | 14 | 1 | 14 |
30 | Matlock Town | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
31 | Atherton Collieries | 8 | 4 | 1 | 3 | 13 | 8 | 5 | 13 |
32 | Gainsborough Trinity | 8 | 4 | 0 | 4 | 13 | 12 | 1 | 12 |
33 | Scarborough Athletic | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 |
34 | Lancaster City | 7 | 2 | 4 | 1 | 12 | 10 | 2 | 10 |
35 | United of Manchester | 7 | 2 | 4 | 1 | 9 | 7 | 2 | 10 |
36 | Radcliffe | 9 | 3 | 1 | 5 | 15 | 23 | -8 | 10 |
37 | Nantwich Town | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 9 |
38 | Morpeth Town | 7 | 2 | 3 | 2 | 9 | 10 | -1 | 9 |
39 | Hyde United | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
40 | Stalybridge Celtic | 9 | 1 | 3 | 5 | 7 | 17 | -10 | 6 |
41 | Ashton United | 7 | 1 | 2 | 4 | 5 | 13 | -8 | 5 |
42 | Bamber Bridge | 9 | 1 | 1 | 7 | 6 | 17 | -11 | 4 |
43 | Grantham Town | 8 | 0 | 3 | 5 | 5 | 14 | -9 | 3 |
44 | Stafford Rangers | 8 | 0 | 1 | 7 | 3 | 15 | -12 | 1 |
- Non League Premier: Southern Central - Table
# | Team Name | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
45 | Coalville Town | 7 | 5 | 2 | 0 | 21 | 5 | 16 | 17 |
46 | Needham Market | 7 | 5 | 2 | 0 | 17 | 7 | 10 | 17 |
47 | Stratford Town | 8 | 5 | 0 | 3 | 17 | 16 | 1 | 15 |
48 | Rushall Olympic | 8 | 3 | 4 | 1 | 14 | 12 | 2 | 13 |
49 | Tamworth | 7 | 3 | 3 | 1 | 13 | 8 | 5 | 12 |
50 | Redditch United | 8 | 3 | 3 | 2 | 14 | 11 | 3 | 12 |
51 | Stourbridge | 8 | 2 | 5 | 1 | 10 | 7 | 3 | 11 |
52 | Royston Town | 8 | 2 | 5 | 1 | 12 | 11 | 1 | 11 |
53 | Kings Langley | 9 | 2 | 5 | 2 | 11 | 11 | 0 | 11 |
54 | Hitchin Town | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 |
55 | St Ives Town | 6 | 3 | 1 | 2 | 11 | 13 | -2 | 10 |
56 | Peterborough Sports | 6 | 2 | 3 | 1 | 10 | 5 | 5 | 9 |
57 | AFC Rushden & Diamonds | 7 | 2 | 3 | 2 | 14 | 11 | 3 | 9 |
58 | Lowestoft Town | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 9 |
59 | Nuneaton Borough | 8 | 2 | 2 | 4 | 14 | 13 | 1 | 8 |
60 | Biggleswade Town | 8 | 2 | 2 | 4 | 13 | 17 | -4 | 8 |
61 | Alvechurch | 9 | 2 | 2 | 5 | 12 | 16 | -4 | 8 |
62 | Banbury United | 7 | 2 | 2 | 3 | 9 | 13 | -4 | 8 |
63 | Bromsgrove Sporting | 8 | 2 | 2 | 4 | 9 | 17 | -8 | 8 |
64 | Hednesford Town | 8 | 2 | 1 | 5 | 12 | 16 | -4 | 7 |
65 | Leiston | 8 | 1 | 2 | 5 | 11 | 21 | -10 | 5 |
66 | Barwell | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 |
- Non League Premier: Southern South - Table
# | Team Name | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
67 | Poole Town | 7 | 6 | 1 | 0 | 16 | 7 | 9 | 19 |
68 | Tiverton Town | 7 | 6 | 0 | 1 | 21 | 4 | 17 | 18 |
69 | Salisbury | 7 | 5 | 2 | 0 | 17 | 7 | 10 | 17 |
70 | Truro City | 8 | 5 | 1 | 2 | 17 | 9 | 8 | 16 |
71 | Metropolitan Police | 8 | 4 | 2 | 2 | 14 | 11 | 3 | 14 |
72 | Swindon Supermarine | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 12 |
73 | Chesham United | 7 | 3 | 3 | 1 | 6 | 4 | 2 | 12 |
74 | Taunton Town | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
75 | Hendon | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 11 |
76 | Hayes & Yeading United | 7 | 2 | 4 | 1 | 11 | 8 | 3 | 10 |
77 | Gosport Borough | 7 | 2 | 2 | 3 | 11 | 9 | 2 | 8 |
78 | Walton Casuals | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 |
79 | Wimborne Town | 6 | 2 | 1 | 3 | 5 | 12 | -7 | 7 |
80 | Hartley Wintney | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
81 | Weston-super-Mare | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 |
82 | Harrow Borough | 7 | 1 | 2 | 4 | 11 | 14 | -3 | 5 |
83 | Yate Town | 8 | 1 | 2 | 5 | 8 | 17 | -9 | 5 |
84 | Farnborough | 8 | 1 | 1 | 6 | 7 | 16 | -9 | 4 |
85 | Dorchester Town | 7 | 1 | 1 | 5 | 5 | 17 | -12 | 4 |
86 | Beaconsfield Town | 7 | 0 | 2 | 5 | 4 | 14 | -10 | 2 |
87 | Merthyr Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Non League Premier: Isthmian - Table
# | Team Name | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Worthing | 8 | 7 | 0 | 1 | 22 | 10 | 12 | 21 |
2 | Cheshunt | 10 | 6 | 1 | 3 | 13 | 14 | -1 | 19 |
3 | Enfield Town | 10 | 6 | 0 | 4 | 15 | 17 | -2 | 18 |
4 | Carshalton Athletic | 8 | 5 | 1 | 2 | 14 | 10 | 4 | 16 |
5 | Cray Wanderers | 7 | 5 | 0 | 2 | 21 | 10 | 11 | 15 |
6 | Kingstonian | 9 | 5 | 0 | 4 | 15 | 18 | -3 | 15 |
7 | Bishop's Stortford | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 14 |
8 | Hornchurch | 10 | 4 | 2 | 4 | 17 | 12 | 5 | 14 |
9 | Horsham | 10 | 4 | 2 | 4 | 19 | 15 | 4 | 14 |
10 | Folkestone Invicta | 9 | 4 | 1 | 4 | 13 | 13 | 0 | 13 |
11 | Haringey Borough | 8 | 4 | 0 | 4 | 13 | 13 | 0 | 12 |
12 | Leatherhead | 9 | 3 | 3 | 3 | 8 | 15 | -7 | 12 |
13 | Bowers & Pitsea | 5 | 3 | 1 | 1 | 13 | 5 | 8 | 10 |
14 | Bognor Regis Town | 7 | 4 | 1 | 2 | 12 | 6 | 6 | 10 |
15 | Potters Bar Town | 9 | 3 | 1 | 5 | 13 | 11 | 2 | 10 |
16 | Wingate & Finchley | 8 | 3 | 1 | 4 | 18 | 17 | 1 | 10 |
17 | Corinthian-Casuals | 9 | 3 | 1 | 5 | 9 | 13 | -4 | 10 |
18 | Lewes | 8 | 2 | 2 | 4 | 8 | 15 | -7 | 8 |
19 | Brightlingsea Regent | 10 | 2 | 1 | 7 | 11 | 20 | -9 | 7 |
20 | Margate | 9 | 1 | 3 | 5 | 6 | 13 | -7 | 6 |
21 | East Thurrock United | 9 | 1 | 2 | 6 | 10 | 21 | -11 | 5 |
22 | Merstham | 8 | 1 | 1 | 6 | 8 | 18 | -10 | 4 |
- Non League Premier: Northern - Table
# | Team Name | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
23 | Mickleover | 10 | 7 | 1 | 2 | 23 | 11 | 12 | 22 |
24 | Basford United | 9 | 6 | 1 | 2 | 15 | 9 | 6 | 19 |
25 | Buxton | 8 | 5 | 2 | 1 | 22 | 11 | 11 | 17 |
26 | Warrington Town | 9 | 5 | 1 | 3 | 16 | 11 | 5 | 16 |
27 | Witton Albion | 7 | 5 | 0 | 2 | 13 | 7 | 6 | 15 |
28 | South Shields | 9 | 4 | 3 | 2 | 12 | 8 | 4 | 15 |
29 | Whitby Town | 9 | 4 | 2 | 3 | 15 | 14 | 1 | 14 |
30 | Matlock Town | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
31 | Atherton Collieries | 8 | 4 | 1 | 3 | 13 | 8 | 5 | 13 |
32 | Gainsborough Trinity | 8 | 4 | 0 | 4 | 13 | 12 | 1 | 12 |
33 | Scarborough Athletic | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 |
34 | Lancaster City | 7 | 2 | 4 | 1 | 12 | 10 | 2 | 10 |
35 | United of Manchester | 7 | 2 | 4 | 1 | 9 | 7 | 2 | 10 |
36 | Radcliffe | 9 | 3 | 1 | 5 | 15 | 23 | -8 | 10 |
37 | Nantwich Town | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 9 |
38 | Morpeth Town | 7 | 2 | 3 | 2 | 9 | 10 | -1 | 9 |
39 | Hyde United | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
40 | Stalybridge Celtic | 9 | 1 | 3 | 5 | 7 | 17 | -10 | 6 |
41 | Ashton United | 7 | 1 | 2 | 4 | 5 | 13 | -8 | 5 |
42 | Bamber Bridge | 9 | 1 | 1 | 7 | 6 | 17 | -11 | 4 |
43 | Grantham Town | 8 | 0 | 3 | 5 | 5 | 14 | -9 | 3 |
44 | Stafford Rangers | 8 | 0 | 1 | 7 | 3 | 15 | -12 | 1 |
- Non League Premier: Southern Central - Table
# | Team Name | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
45 | Coalville Town | 7 | 5 | 2 | 0 | 21 | 5 | 16 | 17 |
46 | Needham Market | 7 | 5 | 2 | 0 | 17 | 7 | 10 | 17 |
47 | Stratford Town | 8 | 5 | 0 | 3 | 17 | 16 | 1 | 15 |
48 | Rushall Olympic | 8 | 3 | 4 | 1 | 14 | 12 | 2 | 13 |
49 | Tamworth | 7 | 3 | 3 | 1 | 13 | 8 | 5 | 12 |
50 | Redditch United | 8 | 3 | 3 | 2 | 14 | 11 | 3 | 12 |
51 | Stourbridge | 8 | 2 | 5 | 1 | 10 | 7 | 3 | 11 |
52 | Royston Town | 8 | 2 | 5 | 1 | 12 | 11 | 1 | 11 |
53 | Kings Langley | 9 | 2 | 5 | 2 | 11 | 11 | 0 | 11 |
54 | Hitchin Town | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 |
55 | St Ives Town | 6 | 3 | 1 | 2 | 11 | 13 | -2 | 10 |
56 | Peterborough Sports | 6 | 2 | 3 | 1 | 10 | 5 | 5 | 9 |
57 | AFC Rushden & Diamonds | 7 | 2 | 3 | 2 | 14 | 11 | 3 | 9 |
58 | Lowestoft Town | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 9 |
59 | Nuneaton Borough | 8 | 2 | 2 | 4 | 14 | 13 | 1 | 8 |
60 | Biggleswade Town | 8 | 2 | 2 | 4 | 13 | 17 | -4 | 8 |
61 | Alvechurch | 9 | 2 | 2 | 5 | 12 | 16 | -4 | 8 |
62 | Banbury United | 7 | 2 | 2 | 3 | 9 | 13 | -4 | 8 |
63 | Bromsgrove Sporting | 8 | 2 | 2 | 4 | 9 | 17 | -8 | 8 |
64 | Hednesford Town | 8 | 2 | 1 | 5 | 12 | 16 | -4 | 7 |
65 | Leiston | 8 | 1 | 2 | 5 | 11 | 21 | -10 | 5 |
66 | Barwell | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 |
- Non League Premier: Southern South - Table
# | Team Name | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
67 | Poole Town | 7 | 6 | 1 | 0 | 16 | 7 | 9 | 19 |
68 | Tiverton Town | 7 | 6 | 0 | 1 | 21 | 4 | 17 | 18 |
69 | Salisbury | 7 | 5 | 2 | 0 | 17 | 7 | 10 | 17 |
70 | Truro City | 8 | 5 | 1 | 2 | 17 | 9 | 8 | 16 |
71 | Metropolitan Police | 8 | 4 | 2 | 2 | 14 | 11 | 3 | 14 |
72 | Swindon Supermarine | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 12 |
73 | Chesham United | 7 | 3 | 3 | 1 | 6 | 4 | 2 | 12 |
74 | Taunton Town | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
75 | Hendon | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 11 |
76 | Hayes & Yeading United | 7 | 2 | 4 | 1 | 11 | 8 | 3 | 10 |
77 | Gosport Borough | 7 | 2 | 2 | 3 | 11 | 9 | 2 | 8 |
78 | Walton Casuals | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 |
79 | Wimborne Town | 6 | 2 | 1 | 3 | 5 | 12 | -7 | 7 |
80 | Hartley Wintney | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
81 | Weston-super-Mare | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 |
82 | Harrow Borough | 7 | 1 | 2 | 4 | 11 | 14 | -3 | 5 |
83 | Yate Town | 8 | 1 | 2 | 5 | 8 | 17 | -9 | 5 |
84 | Farnborough | 8 | 1 | 1 | 6 | 7 | 16 | -9 | 4 |
85 | Dorchester Town | 7 | 1 | 1 | 5 | 5 | 17 | -12 | 4 |
86 | Beaconsfield Town | 7 | 0 | 2 | 5 | 4 | 14 | -10 | 2 |
87 | Merthyr Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |