13.05.2026
Brothers won by 27 runs (DLS method)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Zahiduzzaman | c Mehedi Maruf b Ahrar Amin | 58 | 85 | 8 | 0 | 68.23 | |
| Shahriar Komol | c Nihaduzzaman b Taufiq Ahmed | 6 | 17 | 0 | 1 | 35.29 | |
| Adil Bin Siddik | c Mizanur Rahman b Ahrar Amin | 57 | 66 | 4 | 2 | 86.36 | |
| Moynul Islam Dip | c Mizanur Rahman b Nihaduzzaman | 12 | 20 | 1 | 1 | 60 | |
| Foysal Ahmed | not out | 7 | 14 | 0 | 0 | 50 | |
| Sohag Gazi | not out | 0 | 4 | 0 | 0 | 0 | |
| Shariful Islam | |||||||
| Asif Hasan | |||||||
| Sajid Hossain | |||||||
| Golam Kabir | |||||||
| Shafiqul Islam |
EXT: 10
B: 0
LB: 2
NB: 1
WD: 7
P: 7
TOT: 150 ( 34.1 )
(4)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Taufiq Ahmed | 5 | 1 | 21 | 1 | 0 | 1 | 4.2 |
|
Mohammad Enamul | 10 | 2 | 24 | 0 | 0 | 1 | 2.4 |
|
Nihaduzzaman | 9 | 1 | 31 | 1 | 0 | 2 | 3.44 |
|
Abdul Gaffar Saqlain | 4 | 0 | 19 | 0 | 1 | 2 | 4.75 |
|
Ahrar Amin | 6.1 | 0 | 53 | 2 | 0 | 0 | 8.59 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Sadikur Rahman | b Sohag Gazi | 26 | 46 | 1 | 1 | 56.52 | |
| Mehedi Maruf | c Golam Kabir b Shafiqul Islam | 23 | 21 | 5 | 0 | 109.52 | |
| Mizanur Rahman | c Moynul Islam Dip b Shariful Islam | 2 | 12 | 0 | 0 | 16.66 | |
| Abdullah Al Mamun | b Sohag Gazi | 1 | 4 | 0 | 0 | 25 | |
| Ahrar Amin | c sub (Mohammad Moinul Islam) b Golam Kabir | 35 | 66 | 1 | 3 | 53.03 | |
| Mohammad Enamul | c Foysal Ahmed Raihan b Golam Kabir | 51 | 55 | 2 | 3 | 92.72 | |
| Tahjibul Islam | b Golam Kabir | 6 | 18 | 0 | 0 | 33.33 | |
| Sajjadul Haque | c sub (Mohor Sheikh) b Shafiqul Islam | 21 | 39 | 1 | 0 | 53.84 | |
| Abdul Gaffar Saqlain | c Sohag Gazi b Golam Kabir | 14 | 13 | 1 | 1 | 107.69 | |
| Nihaduzzaman | c Sohag Gazi b Golam Kabir | 3 | 8 | 0 | 0 | 37.5 | |
| Taufiq Ahmed | not out | 0 | 3 | 0 | 0 | 0 |
EXT: 22
B: 0
LB: 12
NB: 1
WD: 9
P: 9
TOT: 204 ( 47.2 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Shafiqul Islam | 8.2 | 1 | 31 | 2 | 0 | 2 | 3.72 |
|
Golam Kabir | 9 | 0 | 31 | 5 | 0 | 1 | 3.44 |
|
Shariful Islam | 9 | 0 | 38 | 1 | 0 | 1 | 4.22 |
|
Sohag Gazi | 7 | 0 | 12 | 2 | 0 | 0 | 1.71 |
|
Foysal Ahmed | 9 | 1 | 49 | 0 | 0 | 2 | 5.44 |
|
Asif Hasan | 5 | 0 | 31 | 0 | 1 | 1 | 6.2 |
| Brothers Union | City Club |
|---|---|
| Zahiduzzaman Shahriar Komol Adil Bin Siddik Moynul Islam Dip Foysal Ahmed Sohag Gazi Shariful Islam Asif Hasan Sajid Hossain Golam Kabir Shafiqul Islam | Sadikur Rahman Mehedi Maruf Mizanur Rahman Abdullah Al Mamun Ahrar Amin Mohammad Enamul Tahjibul Islam Sajjadul Haque Abdul Gaffar Saqlain Nihaduzzaman Taufiq Ahmed |
MATCH INFO MATCH INFO
Event
Dhaka Premier Division Cricket League
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
03:00 13.05.2026
MATCH INFO MATCH INFO
Toss
Brothers Union, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Golam Kabir
MATCH INFO MATCH INFO
Referee
MATCH INFO MATCH INFO
Venue
Cricketers Academy, Dhaka
MATCH INFO MATCH INFO
City
Dhaka
MATCH INFO MATCH INFO
Country
Bangladesh


