13.05.2026
Leopards won by 6 wickets (with 92 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Moinul Islam Tonmoy | c Iftakhar Hossain Ifti b Alauddin Babu | 0 | 3 | 0 | 0 | 0 | |
| Alif Hasan Emon | lbw b Arafat Sunny | 43 | 45 | 6 | 1 | 95.55 | |
| Sakib Shahriyar | c Hasan Murad b Al Fahad | 0 | 8 | 0 | 0 | 0 | |
| Sharear Sakib | c Mohammad Mithun b Moin Khan | 17 | 28 | 1 | 0 | 60.71 | |
| Shahadot Hossain Sobug | c Sheikh Parvez Jibon b Hasan Murad | 21 | 44 | 2 | 1 | 47.72 | |
| Zubaer Hossain | c Zakir Hasan b Arafat Sunny | 2 | 5 | 0 | 0 | 40 | |
| Mosabber Hossain | c Shykat Ali b Hasan Murad | 29 | 17 | 1 | 3 | 170.58 | |
| Farhad Reza | run out (Sheikh Parvez Jibon) | 0 | 5 | 0 | 0 | 0 | |
| Abdur Rahim | c Shykat Ali b Moin Khan | 34 | 51 | 1 | 3 | 66.66 | |
| Naim Hossain Sakib | c Iftakhar Hossain Ifti b Sheikh Parvez Jibon | 15 | 64 | 1 | 0 | 23.43 | |
| Tanvir Hossain | not out | 6 | 10 | 0 | 0 | 60 |
EXT: 11
B: 0
LB: 5
NB: 0
WD: 6
P: 6
TOT: 178 ( 46.4 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Alauddin Babu | 7 | 1 | 38 | 1 | 0 | 1 | 5.42 |
|
Al Fahad | 10 | 0 | 35 | 1 | 0 | 0 | 3.5 |
|
Arafat Sunny | 10 | 1 | 32 | 2 | 0 | 2 | 3.2 |
|
Moin Khan | 10 | 1 | 40 | 2 | 0 | 3 | 4 |
|
Hasan Murad | 9 | 3 | 26 | 2 | 0 | 0 | 2.88 |
|
Sheikh Parvez Jibon | 0.4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Zawad Abrar | c Moinul Islam Tonmoy b Shahadot Hossain Sobug | 2 | 7 | 0 | 0 | 28.57 | |
| Zakir Hasan | c Sakib Shahriyar b Abdur Rahim | 1 | 4 | 0 | 0 | 25 | |
| Shykat Ali | not out | 88 | 90 | 2 | 7 | 97.77 | |
| Iftakhar Hossain Ifti | b Tanvir Hossain | 46 | 66 | 3 | 1 | 69.69 | |
| Mohammad Mithun | c Naim Hossain Sakib b Shahadot Hossain Sobug | 33 | 31 | 2 | 2 | 106.45 | |
| Moin Khan | not out | 10 | 11 | 1 | 0 | 90.9 | |
| Alauddin Babu | |||||||
| Al Fahad | |||||||
| Hasan Murad | |||||||
| Sheikh Parvez Jibon | |||||||
| Arafat Sunny |
EXT: 4
B: 0
LB: 0
NB: 1
WD: 3
P: 3
TOT: 184 ( 34.4 )
(4)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Abdur Rahim | 7 | 1 | 45 | 1 | 0 | 1 | 6.42 |
|
Shahadot Hossain Sobug | 10 | 0 | 46 | 2 | 0 | 0 | 4.6 |
|
Tanvir Hossain | 8 | 0 | 43 | 1 | 0 | 1 | 5.37 |
|
Mosabber Hossain | 4 | 1 | 20 | 0 | 0 | 0 | 5 |
|
Naim Hossain Sakib | 5 | 0 | 24 | 0 | 1 | 1 | 4.8 |
|
Sharear Sakib | 0.4 | 0 | 6 | 0 | 0 | 0 | 9 |
| Gulshan Cricket Club | Dhaka Leopards |
|---|---|
| Moinul Islam Tonmoy Alif Hasan Emon Sakib Shahriyar Sharear Sakib Shahadot Hossain Sobug Zubaer Hossain Mosabber Hossain Farhad Reza Abdur Rahim Naim Hossain Sakib Tanvir Hossain | Zawad Abrar Zakir Hasan Shykat Ali Iftakhar Hossain Ifti Mohammad Mithun Moin Khan Alauddin Babu Al Fahad Hasan Murad Sheikh Parvez Jibon Arafat Sunny |
MATCH INFO MATCH INFO
Event
Dhaka Premier Division Cricket League
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
03:00 13.05.2026
MATCH INFO MATCH INFO
Toss
Dhaka Leopards, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Shykat Ali
MATCH INFO MATCH INFO
Referee
MATCH INFO MATCH INFO
Venue
Bangladesh Krira Shikkha Protisthan No 3 Ground, Savar
MATCH INFO MATCH INFO
City
Savar
MATCH INFO MATCH INFO
Country
Bangladesh


