13.05.2026
Prime Bank won by 198 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Nayeem Ahmed | run out (Mahmudullah) | 0 | 3 | 0 | 0 | 0 | |
| Rubel Mia | c sub (Md Rizan Hossan) b Azizul Hakim | 18 | 46 | 0 | 1 | 39.13 | |
| Pritom Kumar | lbw b Al Islam | 5 | 14 | 0 | 0 | 35.71 | |
| Rahim Ahmed | b Azizul Hakim | 8 | 23 | 0 | 0 | 34.78 | |
| Salman Hossain Emon | b Al Islam | 20 | 27 | 3 | 0 | 74.07 | |
| Sabbir Hossen | lbw b Al Islam | 38 | 52 | 3 | 1 | 73.07 | |
| Md Mahfuzul Islam | b Al Islam | 0 | 1 | 0 | 0 | 0 | |
| Aridul Islam Akash | b Al Islam | 0 | 1 | 0 | 0 | 0 | |
| Md Rubel | c Azizul Hakim b Al Islam | 3 | 7 | 0 | 0 | 42.85 | |
| Leon Islam | not out | 0 | 8 | 0 | 0 | 0 | |
| Azijul Hakim Rony | absent hurt |
EXT: 13
B: 0
LB: 3
NB: 0
WD: 10
P: 10
TOT: 105 ( 30.2 )
(9)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Abu Hider | 3 | 1 | 15 | 0 | 0 | 1 | 5 |
|
Abu Hasim | 8 | 1 | 22 | 0 | 0 | 0 | 2.75 |
|
Al Islam | 9.2 | 1 | 21 | 6 | 0 | 2 | 2.25 |
|
Shamim Mia | 5 | 0 | 21 | 0 | 0 | 0 | 4.2 |
|
Azizul Hakim | 3 | 0 | 18 | 2 | 0 | 2 | 6 |
|
Shamim Hossain | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Shahadat Hossain | lbw b Mahfuzul Islam | 71 | 88 | 2 | 3 | 80.68 | |
| Azizul Hakim | c Leon Islam b Mahfuzul Islam | 78 | 107 | 3 | 3 | 72.89 | |
| Ariful Islam | c Leon Islam b Rahim Ahmed | 15 | 21 | 2 | 0 | 71.42 | |
| Shamim Hossain | not out | 51 | 45 | 2 | 3 | 113.33 | |
| Akbar Ali | c Azijul Hakim Rony b Mahfuzul Islam | 26 | 13 | 1 | 3 | 200 | |
| Mahmudullah | b Mahfuzul Islam | 8 | 7 | 1 | 0 | 114.28 | |
| Abu Hider | lbw b Leon Islam | 42 | 17 | 2 | 5 | 247.05 | |
| Shamim Mia | not out | 6 | 2 | 0 | 1 | 300 | |
| Anamul Haque | |||||||
| Abu Hasim | |||||||
| Al Islam |
EXT: 6
B: 4
LB: 0
NB: 0
WD: 2
P: 2
TOT: 303 ( 50 )
(6)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Md Rubel | 8 | 0 | 58 | 0 | 0 | 1 | 7.25 |
|
Leon Islam | 8 | 1 | 51 | 1 | 0 | 0 | 6.37 |
|
Rahim Ahmed | 8 | 1 | 48 | 1 | 0 | 0 | 6 |
|
Azijul Hakim Rony | 6 | 0 | 46 | 0 | 0 | 0 | 7.66 |
|
Aridul Islam Akash | 5 | 0 | 19 | 0 | 0 | 0 | 3.8 |
|
Rubel Mia | 5 | 1 | 23 | 0 | 0 | 0 | 4.6 |
|
Md Mahfuzul Islam | 9 | 0 | 51 | 4 | 0 | 1 | 5.66 |
|
Nayeem Ahmed | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| Gazi Group Cricketers | Prime Bank Cricket Club |
|---|---|
| Nayeem Ahmed Rubel Mia Pritom Kumar Rahim Ahmed Salman Hossain Emon Sabbir Hossen Md Mahfuzul Islam Aridul Islam Akash Md Rubel Leon Islam Azijul Hakim Rony | Shahadat Hossain Azizul Hakim Ariful Islam Shamim Hossain Akbar Ali Mahmudullah Abu Hider Shamim Mia Anamul Haque Abu Hasim Al Islam |
MATCH INFO MATCH INFO
Event
Dhaka Premier Division Cricket League
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
03:00 13.05.2026
MATCH INFO MATCH INFO
Toss
Gazi Group Cricketers, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Al Islam
MATCH INFO MATCH INFO
Referee
MATCH INFO MATCH INFO
Venue
ULAB Cricket Ground, Dhaka
MATCH INFO MATCH INFO
City
Dhaka
MATCH INFO MATCH INFO
Country
Bangladesh


