13072007412 Hasilskor Soccer Scores and Sport Results | Hasilskor.com
  Batsman Status R B 4's 6's S/R
Lauren Winfield-Hill st Southby b Wellington 35 38 6 0 92.1
Georgie Boyce c Southby b Dattani 22 42 3 0 52.38
Jess Jonassen c Wellington b Tulloch 7 11 1 0 63.63
Sterre Kalis b Dattani 46 60 4 0 76.66
Ami Campbell c Dattani b Adams 5 5 1 0 100
Ines Blackwell c Dattani b Tyson 11 26 1 0 42.3
Maddie Ward c Adams b Tyson 2 2 0 0 100
Beth Langston not out 26 21 2 0 123.8
Claudie Cooper run out (McCaughan) 6 8 0 0 75
Grace Hall not out 21 15 1 0 140
Jessica Woolston
EXT: 15
B: 4
LB: 4
NB: 0
WD: 7
P: 7
TOT: 196 ( 38 )
(8)
RR:
  Bowler O M R W NB WD E/R
Daisy Gibb 7 0 30 0 0 2 4.28
Bex Tyson 8 0 41 2 0 0 5.12
Naomi Dattani 6 0 35 2 0 3 5.83
Georgia Adams 6 0 36 1 0 0 6
Amanda-Jade Wellington 8 0 31 1 0 0 3.87
Poppy Tulloch 3 0 15 1 0 1 5
  Batsman Status R B 4's 6's S/R
Ella McCaughan c Campbell b Ward 51 68 6 0 75
Rhianna Southby c Langston b Blackwell 31 36 6 0 86.11
Abi Norgrove c & b Jonassen 5 15 0 0 33.33
Georgia Adams c Campbell b Jonassen 1 8 0 0 12.5
Naomi Dattani c Winfield-Hill b Jonassen 5 14 0 0 35.71
Francesca Sweet c Winfield-Hill b Langston 50 57 5 0 87.71
Amanda-Jade Wellington not out 41 27 5 0 151.85
Megan Sturge run out (Kalis) 1 3 0 0 33.33
Poppy Tulloch not out 0 0 0 0 0
Daisy Gibb
Bex Tyson
EXT: 20
B: 0
LB: 2
NB: 0
WD: 18
P: 18
TOT: 205 ( 38 )
(7)
RR:
  Bowler O M R W NB WD E/R
Beth Langston 6 1 39 1 0 2 6.5
Jessica Woolston 6 0 34 0 0 2 5.66
Ines Blackwell 8 0 39 1 0 2 4.87
Jess Jonassen 8 1 24 3 0 2 3
Claudie Cooper 5 0 27 0 0 0 5.4
Maddie Ward 3 0 18 1 0 2 6
Grace Hall 2 0 22 0 0 0 11

Yorkshire Women Hampshire Women
Lauren Winfield-Hill
Georgie Boyce
Jess Jonassen
Sterre Kalis
Ami Campbell
Ines Blackwell
Maddie Ward
Beth Langston
Claudie Cooper
Grace Hall
Jessica Woolston
Ella McCaughan
Rhianna Southby
Abi Norgrove
Georgia Adams
Naomi Dattani
Francesca Sweet
Amanda-Jade Wellington
Megan Sturge
Poppy Tulloch
Daisy Gibb
Bex Tyson
Event
ECB Women's One-Day Cup
This Match
ODI
GMT Time & Date
09:30 13.05.2026
Toss
Yorkshire Women, elected to bowl first
Man Of Match
Referee
Venue
Clifton Park Ground, York
City
York
Country
England
  Batsman Status R B 4's 6's S/R
Lauren Winfield-Hill st Southby b Wellington 35 38 6 0 92.1
Georgie Boyce c Southby b Dattani 22 42 3 0 52.38
Jess Jonassen c Wellington b Tulloch 7 11 1 0 63.63
Sterre Kalis b Dattani 46 60 4 0 76.66
Ami Campbell c Dattani b Adams 5 5 1 0 100
Ines Blackwell c Dattani b Tyson 11 26 1 0 42.3
Maddie Ward c Adams b Tyson 2 2 0 0 100
Beth Langston not out 26 21 2 0 123.8
Claudie Cooper run out (McCaughan) 6 8 0 0 75
Grace Hall not out 21 15 1 0 140
Jessica Woolston
EXT: 15
B: 4
LB: 4
NB: 0
WD: 7
P: 7
TOT: 196 ( 38 )
(8)
RR:
  Bowler O M R W NB WD E/R
Daisy Gibb 7 0 30 0 0 2 4.28
Bex Tyson 8 0 41 2 0 0 5.12
Naomi Dattani 6 0 35 2 0 3 5.83
Georgia Adams 6 0 36 1 0 0 6
Amanda-Jade Wellington 8 0 31 1 0 0 3.87
Poppy Tulloch 3 0 15 1 0 1 5
  Batsman Status R B 4's 6's S/R
Ella McCaughan c Campbell b Ward 51 68 6 0 75
Rhianna Southby c Langston b Blackwell 31 36 6 0 86.11
Abi Norgrove c & b Jonassen 5 15 0 0 33.33
Georgia Adams c Campbell b Jonassen 1 8 0 0 12.5
Naomi Dattani c Winfield-Hill b Jonassen 5 14 0 0 35.71
Francesca Sweet c Winfield-Hill b Langston 50 57 5 0 87.71
Amanda-Jade Wellington not out 41 27 5 0 151.85
Megan Sturge run out (Kalis) 1 3 0 0 33.33
Poppy Tulloch not out 0 0 0 0 0
Daisy Gibb
Bex Tyson
EXT: 20
B: 0
LB: 2
NB: 0
WD: 18
P: 18
TOT: 205 ( 38 )
(7)
RR:
  Bowler O M R W NB WD E/R
Beth Langston 6 1 39 1 0 2 6.5
Jessica Woolston 6 0 34 0 0 2 5.66
Ines Blackwell 8 0 39 1 0 2 4.87
Jess Jonassen 8 1 24 3 0 2 3
Claudie Cooper 5 0 27 0 0 0 5.4
Maddie Ward 3 0 18 1 0 2 6
Grace Hall 2 0 22 0 0 0 11

Yorkshire Women Hampshire Women
Lauren Winfield-Hill
Georgie Boyce
Jess Jonassen
Sterre Kalis
Ami Campbell
Ines Blackwell
Maddie Ward
Beth Langston
Claudie Cooper
Grace Hall
Jessica Woolston
Ella McCaughan
Rhianna Southby
Abi Norgrove
Georgia Adams
Naomi Dattani
Francesca Sweet
Amanda-Jade Wellington
Megan Sturge
Poppy Tulloch
Daisy Gibb
Bex Tyson
Event
ECB Women's One-Day Cup
This Match
ODI
GMT Time & Date
09:30 13.05.2026
Toss
Yorkshire Women, elected to bowl first
Man Of Match
Referee
Venue
Clifton Park Ground, York
City
York
Country
England
>