17.06.2026
Vasteras Utd won by 54 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| WG Bosisto | lbw b Wilson | 69 | 36 | 6 | 3 | 191.66 | |
| S Sarkar | b Wilson | 38 | 26 | 4 | 0 | 146.15 | |
| GP Meade | lbw b Wilson | 0 | 2 | 0 | 0 | 0 | |
| K Gace | lbw b Muhammad Rehman | 2 | 4 | 0 | 0 | 50 | |
| A Tipnis | b Rahul Singh | 10 | 11 | 0 | 0 | 90.9 | |
| Samiallah Khalil | run out (Zain Ali) | 7 | 10 | 1 | 0 | 70 | |
| KOK Williams | not out | 38 | 19 | 2 | 3 | 200 | |
| Viral Patel | c Abeykoon b Zain Ali | 4 | 6 | 0 | 0 | 66.66 | |
| Saif ul Hassan | c Wilson b Zain Ali | 0 | 2 | 0 | 0 | 0 | |
| Syed Ali Gillani | not out | 6 | 4 | 1 | 0 | 150 |
EXT: 9
B: 0
LB: 0
NB: 0
WD: 9
P: 9
TOT: 183 ( 20 )
(8)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Pramodhya Abeykoon | 4 | 0 | 43 | 0 | 0 | 3 | 10.75 |
|
Zain Ali | 4 | 0 | 22 | 2 | 0 | 4 | 5.5 |
|
Parameshwar Marimuthu | 2 | 0 | 24 | 0 | 0 | 1 | 12 |
|
Oktai Gholami | 1 | 0 | 18 | 0 | 0 | 0 | 18 |
|
Jared Wilson | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 |
|
Rahul Singh | 3 | 0 | 45 | 1 | 0 | 1 | 15 |
|
Muhammad Abdul Rehman | 2 | 0 | 16 | 1 | 0 | 0 | 8 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| A Samal | c Gace b Soryawanshi | 23 | 27 | 1 | 1 | 85.18 | |
| PB Gouge | c Williams b Tipnis | 41 | 22 | 5 | 1 | 186.36 | |
| Zain Ali | b Syed Ali Gillani | 1 | 3 | 0 | 0 | 33.33 | |
| J Wilson | b Syed Ali Gillani | 0 | 1 | 0 | 0 | 0 | |
| W Perchard | c Meade b Syed Ali Gillani | 2 | 7 | 0 | 0 | 28.57 | |
| Sohail Zahid | c sub (K Herft) b Gace | 24 | 15 | 1 | 2 | 160 | |
| Rahul Singh | b Soryawanshi | 3 | 9 | 0 | 0 | 33.33 | |
| Muhammad Rehman | b Soryawanshi | 2 | 5 | 0 | 0 | 40 | |
| Devender Singh | not out | 13 | 17 | 0 | 0 | 76.47 | |
| LP Abeykoon | c Bosisto b Tipnis | 1 | 3 | 0 | 0 | 33.33 | |
| O Gholami | not out | 6 | 11 | 0 | 0 | 54.54 |
EXT: 13
B: 4
LB: 2
NB: 0
WD: 7
P: 7
TOT: 129 ( 20 )
(9)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Kesrick Williams | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
|
Syed Ali Gillani | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 |
|
Viral Patel | 2 | 0 | 9 | 0 | 0 | 1 | 4.5 |
|
William Bosisto | 2 | 0 | 20 | 0 | 0 | 1 | 10 |
|
Abhay Tipnis | 2 | 0 | 21 | 2 | 0 | 0 | 10.5 |
|
Aditya Soryawanshi | 4 | 0 | 21 | 3 | 0 | 2 | 5.25 |
|
Keyan Gace | 3 | 0 | 15 | 1 | 0 | 3 | 5 |
|
Sami Khalil | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
19.6 Gace to Devender Singh
Gace to Devender Singh
19.5 Gace to O Gholami
Gace to O Gholami
19.4 Gace to Devender Singh
Gace to Devender Singh
19.3 Gace to Devender Singh
Gace to Devender Singh
19.2 Gace to O Gholami
Gace to O Gholami
19.1 Gace to O Gholami
Gace to O Gholami
18.6 Samiallah Khalil to O Gholami
Samiallah Khalil to O Gholami
18.5 Samiallah Khalil to O Gholami
Samiallah Khalil to O Gholami
18.4 Samiallah Khalil to O Gholami
Samiallah Khalil to O Gholami
18.3 Samiallah Khalil to Devender Singh
Samiallah Khalil to Devender Singh
18.2 Samiallah Khalil to O Gholami
Samiallah Khalil to O Gholami
18.1 Samiallah Khalil to Devender Singh
Samiallah Khalil to Devender Singh
17.6 Gace to O Gholami
Gace to O Gholami
17.6 Gace to O Gholami
Gace to O Gholami
17.5 Gace to Devender Singh
Gace to Devender Singh
17.4 Gace to Devender Singh
Gace to Devender Singh
17.3 Gace to O Gholami
Gace to O Gholami
17.3 Gace to O Gholami
Gace to O Gholami
17.2 Gace to Devender Singh
Gace to Devender Singh
17.2 Gace to Devender Singh
Gace to Devender Singh
| Vasteras United | Malmo Mavericks |
|---|---|
| WG Bosisto S Sarkar GP Meade K Gace A Tipnis Samiallah Khalil KOK Williams Viral Patel Saif ul Hassan Syed Ali Gillani Syed Ali Gillani DB Childs | A Samal PB Gouge Zain Ali J Wilson W Perchard Sohail Zahid Rahul Singh Muhammad Rehman Devender Singh LP Abeykoon O Gholami P Marimuthu |
MATCH INFO MATCH INFO
Event
Nordic Smash T20 Cup - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
07:00 17.06.2026
MATCH INFO MATCH INFO
Toss
Malmo Mavericks, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
William Bosisto
MATCH INFO MATCH INFO
Referee


