28.04.2026
Zalmi won by 70 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Mohammad Haris | c Chapman b Shadab Khan | 35 | 16 | 5 | 2 | 218.75 | |
| Babar Azam | c Mohsin Riaz b Salman Mirza | 103 | 59 | 12 | 4 | 174.57 | |
| BKG Mendis | c Sameer Minhas b Faheem Ashraf | 41 | 26 | 5 | 1 | 157.69 | |
| MG Bracewell | c Green b Shadab Khan | 2 | 3 | 0 | 0 | 66.66 | |
| Abdul Samad | c Faheem Ashraf b Shadab Khan | 0 | 1 | 0 | 0 | 0 | |
| AM Hardie | lbw b Gleeson | 20 | 10 | 2 | 1 | 200 | |
| Iftikhar Ahmed | not out | 3 | 3 | 0 | 0 | 100 | |
| Farhan Yousaf | c Faheem Ashraf b Gleeson | 0 | 2 | 0 | 0 | 0 | |
| Khurram Shahzad | not out | 4 | 1 | 1 | 0 | 400 |
EXT: 13
B: 0
LB: 5
NB: 1
WD: 7
P: 7
TOT: 221 ( 20 )
(7)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Richard Gleeson | 4 | 0 | 45 | 2 | 1 | 0 | 11.25 |
|
Imad Wasim | 4 | 0 | 38 | 0 | 0 | 1 | 9.5 |
|
Salman Mirza | 3 | 0 | 35 | 1 | 0 | 0 | 11.66 |
|
Shadab Khan | 4 | 0 | 42 | 3 | 0 | 6 | 10.5 |
|
Faheem Ashraf | 3 | 0 | 36 | 1 | 0 | 0 | 12 |
|
Chris Green | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| DP Conway | c Abdul Samad b Bracewell | 20 | 14 | 1 | 2 | 142.85 | |
| Sameer Minhas | c Babar Azam b Hardie | 44 | 23 | 7 | 1 | 191.3 | |
| Mohsin Riaz | c Abdul Samad b Sufiyan Muqeem | 25 | 20 | 1 | 1 | 125 | |
| Shadab Khan | c Mohammad Basit b Hardie | 6 | 7 | 0 | 0 | 85.71 | |
| MS Chapman | c Khurram Shahzad b Sufiyan Muqeem | 4 | 9 | 0 | 0 | 44.44 | |
| Haider Ali | c Sufiyan Muqeem b Hardie | 8 | 5 | 0 | 1 | 160 | |
| Faheem Ashraf | run out (Mohammad Haris) | 1 | 4 | 0 | 0 | 25 | |
| CJ Green | c Babar Azam b Khurram Shahzad | 8 | 7 | 1 | 0 | 114.28 | |
| Imad Wasim | c & b Mohammad Basit | 22 | 15 | 4 | 0 | 146.66 | |
| Salman Mirza | c Mohammad Haris b Mohammad Basit | 5 | 7 | 1 | 0 | 71.42 | |
| RJ Gleeson | not out | 1 | 1 | 0 | 0 | 100 |
EXT: 7
B: 0
LB: 0
NB: 0
WD: 7
P: 7
TOT: 151 ( 18.4 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Iftikhar Ahmed | 2 | 0 | 25 | 0 | 0 | 2 | 12.5 |
|
Khurram Shahzad | 3 | 0 | 38 | 1 | 0 | 2 | 12.66 |
|
Mohammad Basit | 3.4 | 0 | 19 | 2 | 0 | 0 | 5.18 |
|
Michael Bracewell | 2 | 0 | 20 | 1 | 0 | 0 | 10 |
|
Sufiyan Muqeem | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
|
Aaron Hardie | 4 | 0 | 24 | 3 | 0 | 2 | 6 |
18.4 Mohammad Basit to Salman Mirza
Mohammad Basit to Salman Mirza
18.3 Mohammad Basit to Gleeson
Mohammad Basit to Gleeson
18.2 Mohammad Basit to Imad Wasim
Mohammad Basit to Imad Wasim
18.1 Mohammad Basit to Imad Wasim
Mohammad Basit to Imad Wasim
17.6 Khurram Shahzad to Salman Mirza
Khurram Shahzad to Salman Mirza
17.5 Khurram Shahzad to Salman Mirza
Khurram Shahzad to Salman Mirza
17.4 Khurram Shahzad to Imad Wasim
Khurram Shahzad to Imad Wasim
17.3 Khurram Shahzad to Imad Wasim
Khurram Shahzad to Imad Wasim
17.3 Khurram Shahzad to Imad Wasim
Khurram Shahzad to Imad Wasim
17.2 Khurram Shahzad to Imad Wasim
Khurram Shahzad to Imad Wasim
17.1 Khurram Shahzad to Imad Wasim
Khurram Shahzad to Imad Wasim
16.6 Mohammad Basit to Salman Mirza
Mohammad Basit to Salman Mirza
16.5 Mohammad Basit to Salman Mirza
Mohammad Basit to Salman Mirza
16.4 Mohammad Basit to Salman Mirza
Mohammad Basit to Salman Mirza
16.3 Mohammad Basit to Imad Wasim
Mohammad Basit to Imad Wasim
16.2 Mohammad Basit to Imad Wasim
Mohammad Basit to Imad Wasim
16.1 Mohammad Basit to Imad Wasim
Mohammad Basit to Imad Wasim
15.6 Khurram Shahzad to Imad Wasim
Khurram Shahzad to Imad Wasim
15.6 Khurram Shahzad to Imad Wasim
Khurram Shahzad to Imad Wasim
15.5 Khurram Shahzad to Imad Wasim
Khurram Shahzad to Imad Wasim
| Peshawar Zalmi | Islamabad United |
|---|---|
| Mohammad Haris Babar Azam BKG Mendis MG Bracewell Abdul Samad AM Hardie Iftikhar Ahmed Farhan Yousaf Khurram Shahzad Sufiyan Muqeem Mohammad Basit | DP Conway Sameer Minhas Mohsin Riaz Shadab Khan MS Chapman Haider Ali Faheem Ashraf CJ Green Imad Wasim Salman Mirza RJ Gleeson |
MATCH INFO MATCH INFO
Event
Pakistan Super League - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
14:00 28.04.2026
MATCH INFO MATCH INFO
Toss
Islamabad United, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Babar Azam
MATCH INFO MATCH INFO
Referee


