Batsman Status R B 4's 6's S/R
JD Campbell c Springer b Layne 96 111 12 2 86.48
KSA McKenzie c Warrican b McAllister 114 146 17 1 78.08
C Brown c Mayers b Layne 6 9 1 0 66.66
J Glen c McAllister b Warrican 65 81 6 3 80.24
BO Barnes c Chase b Springer 40 84 3 2 47.61
RR Morris c Wickham b Springer 25 73 2 0 34.24
A Mansingh c Drakes b Warrican 0 5 0 0 0
P Salmon c Boucher b Springer 3 26 0 0 11.53
OF Smith c Boucher b Chase 54 70 5 4 77.14
O Shields c McAllister b Chase 14 26 1 1 53.84
MJ Mindley not out 1 1 0 0 100
EXT: 39
B: 6
LB: 13
NB: 14
WD: 6
P: 6
TOT: 457 ( 103 )
(10)
RR:
  Bowler O M R W NB WD E/R
Johann Layne 13 1 67 2 7 1 5.15
Kyle Mayers 8 1 28 0 0 0 3.5
Jair McAllister 10 0 63 1 6 4 6.3
Roston Chase 20 5 92 2 0 0 4.6
Shamar Springer 24 5 99 3 0 1 4.12
Jomel Warrican 28 6 89 2 1 0 3.17
  Batsman Status R B 4's 6's S/R
C Brown c Boucher b Warrican 13 55 1 0 23.63
KSA McKenzie c Warrican b Mayers 0 6 0 0 0
J Glen c & b Layne 10 15 1 1 66.66
BO Barnes c McAllister b Layne 1 13 0 0 7.69
JD Campbell not out 42 91 4 2 46.15
RR Morris not out 5 62 0 0 8.06
EXT: 19
B: 9
LB: 5
NB: 5
WD: 0
P: 0
TOT: 90 ( 39.3 )
(4)
RR:
  Bowler O M R W NB WD E/R
Johann Layne 6 2 15 2 2 0 2.5
Kyle Mayers 4 1 6 1 1 0 1.5
Roston Chase 13 7 12 0 0 0 0.92
Shamar Springer 3 1 4 0 0 0 1.33
Jomel Warrican 9.3 2 26 1 1 0 2.73
Kraigg Brathwaite 2 0 6 0 0 0 3
Jair McAllister 2 1 7 0 1 0 3.5
  Batsman Status R B 4's 6's S/R
KC Brathwaite b Salmon 176 343 19 1 51.31
S Moseley b Salmon 53 60 6 1 88.33
JA Drakes c Barnes b Mansingh 55 66 8 2 83.33
KO Wickham c Mansingh b Salmon 105 181 11 1 58.01
RL Chase c Brown b Salmon 16 9 2 1 177.77
KR Mayers c Salmon b Smith 84 130 6 5 64.61
LS Boucher c Salmon b Smith 24 73 3 0 32.87
SK Springer c sub (J Royal) b Mindley 36 44 3 0 81.81
J Layne not out 43 31 3 3 138.7
EXT: 34
B: 18
LB: 5
NB: 10
WD: 1
P: 1
TOT: 626 ( 154.3 )
(8)
RR:
  Bowler O M R W NB WD E/R
Marquino Mindley 24.3 4 78 1 2 0 3.18
Ojay Shields 19 3 101 0 1 1 5.31
Odean Smith 16 1 90 2 7 0 5.62
Pete Salmon 39 5 147 4 0 0 3.76
Abhijai Mansingh 25 2 111 1 0 0 4.44
Brad Barnes 31 5 76 0 0 0 2.45

Jamaica Barbados
JD Campbell
KSA McKenzie
C Brown
J Glen
BO Barnes
RR Morris
A Mansingh
P Salmon
OF Smith
O Shields
MJ Mindley
KC Brathwaite
S Moseley
JA Drakes
KO Wickham
RL Chase
KR Mayers
LS Boucher
SK Springer
J Layne
J McAllister
JA Warrican
Event
West Indies Championship - Test
This Match
TEST
GMT Time & Date
14:00 19.04.2026
Toss
Jamaica, elected to bat first
Man Of Match
Referee
>