23.04.2026
Bangladesh won by 55 runs
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Saif Hassan | c Latham b O'Rourke | 0 | 2 | 0 | 0 | 0 | |
| Tanzid Hasan | b O'Rourke | 1 | 5 | 0 | 0 | 20 | |
| Soumya Sarkar | b O'Rourke | 18 | 26 | 3 | 0 | 69.23 | |
| Najmul Hossain Shanto | c Smith b Lennox | 105 | 119 | 9 | 2 | 88.23 | |
| Litton Das | b Lennox | 76 | 91 | 3 | 1 | 83.51 | |
| Towhid Hridoy | not out | 33 | 29 | 2 | 1 | 113.79 | |
| Mehidy Hasan Miraz | c Young b Foxcroft | 22 | 18 | 2 | 0 | 122.22 | |
| Shoriful Islam | c Latham b Lister | 1 | 2 | 0 | 0 | 50 | |
| Tanvir Islam | c Kelly b Lister | 0 | 3 | 0 | 0 | 0 | |
| Mustafizur Rahman | not out | 3 | 5 | 0 | 0 | 60 |
EXT: 6
B: 1
LB: 0
NB: 0
WD: 5
P: 5
TOT: 265 ( 50 )
(8)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Will O'Rourke | 7 | 1 | 32 | 3 | 0 | 1 | 4.57 |
|
Nathan Smith | 9 | 0 | 50 | 0 | 0 | 3 | 5.55 |
|
Ben Lister | 10 | 0 | 62 | 2 | 0 | 0 | 6.2 |
|
Muhammad Abbas | 5 | 0 | 16 | 0 | 0 | 0 | 3.2 |
|
Josh Clarkson | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
|
Jayden Lennox | 10 | 0 | 50 | 2 | 0 | 0 | 5 |
|
Dean Foxcroft | 6 | 0 | 35 | 1 | 0 | 0 | 5.83 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| HM Nicholls | c Litton Das b Mustafizur Rahman | 4 | 10 | 1 | 0 | 40 | |
| NF Kelly | c Tanzid Hasan b Mustafizur Rahman | 59 | 80 | 6 | 1 | 73.75 | |
| WA Young | c Litton Das b Nahid Rana | 19 | 25 | 2 | 0 | 76 | |
| TWM Latham | c Shoriful Islam b Mehidy Hasan Miraz | 5 | 13 | 0 | 0 | 38.46 | |
| Muhammad Abbas | b Shoriful Islam | 25 | 36 | 1 | 0 | 69.44 | |
| D Foxcroft | c Saif Hassan b Mehidy Hasan Miraz | 75 | 72 | 0 | 7 | 104.16 | |
| JA Clarkson | b Nahid Rana | 6 | 10 | 0 | 0 | 60 | |
| NG Smith | c Mehidy Hasan Miraz b Mustafizur Rahman | 2 | 4 | 0 | 0 | 50 | |
| JR Lennox | c Towhid Hridoy b Mustafizur Rahman | 2 | 7 | 0 | 0 | 28.57 | |
| W O'Rourke | b Mustafizur Rahman | 1 | 5 | 0 | 0 | 20 | |
| BG Lister | not out | 2 | 7 | 0 | 0 | 28.57 |
EXT: 10
B: 0
LB: 5
NB: 0
WD: 5
P: 5
TOT: 210 ( 44.5 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Shoriful Islam | 7 | 0 | 19 | 1 | 0 | 1 | 2.71 |
|
Mustafizur Rahman | 9 | 2 | 43 | 5 | 0 | 1 | 4.77 |
|
Nahid Rana | 10 | 1 | 37 | 2 | 0 | 3 | 3.7 |
|
Tanvir Islam | 10 | 0 | 70 | 0 | 0 | 0 | 7 |
|
Mehidy Hasan Miraz | 8.5 | 0 | 36 | 2 | 0 | 0 | 4.07 |
44.5 Mehidy Hasan Miraz to Foxcroft
Mehidy Hasan Miraz to Foxcroft
44.4 Mehidy Hasan Miraz to Lister
Mehidy Hasan Miraz to Lister
44.3 Mehidy Hasan Miraz to Foxcroft
Mehidy Hasan Miraz to Foxcroft
44.2 Mehidy Hasan Miraz to Foxcroft
Mehidy Hasan Miraz to Foxcroft
44.1 Mehidy Hasan Miraz to Foxcroft
Mehidy Hasan Miraz to Foxcroft
43.6 Mustafizur to Foxcroft
Mustafizur to Foxcroft
43.5 Mustafizur to Foxcroft
Mustafizur to Foxcroft
43.4 Mustafizur to Foxcroft
Mustafizur to Foxcroft
43.3 Mustafizur to Foxcroft
Mustafizur to Foxcroft
43.2 Mustafizur to Foxcroft
Mustafizur to Foxcroft
43.1 Mustafizur to Foxcroft
Mustafizur to Foxcroft
42.6 Tanvir Islam to Foxcroft
Tanvir Islam to Foxcroft
42.5 Tanvir Islam to Foxcroft
Tanvir Islam to Foxcroft
42.4 Tanvir Islam to Lister
Tanvir Islam to Lister
42.3 Tanvir Islam to Foxcroft
Tanvir Islam to Foxcroft
42.2 Tanvir Islam to Foxcroft
Tanvir Islam to Foxcroft
42.1 Tanvir Islam to Foxcroft
Tanvir Islam to Foxcroft
41.6 Nahid Rana to Lister
Nahid Rana to Lister
41.5 Nahid Rana to Foxcroft
Nahid Rana to Foxcroft
41.4 Nahid Rana to Foxcroft
Nahid Rana to Foxcroft
| Bangladesh | New Zealand |
|---|---|
| Saif Hassan Tanzid Hasan Soumya Sarkar Najmul Hossain Shanto Litton Das Towhid Hridoy Mehidy Hasan Miraz Shoriful Islam Tanvir Islam Mustafizur Rahman Nahid Rana | HM Nicholls NF Kelly WA Young TWM Latham Muhammad Abbas D Foxcroft JA Clarkson NG Smith JR Lennox W O'Rourke BG Lister |
MATCH INFO MATCH INFO
Event
New Zealand tour of Bangladesh - ODI
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
05:00 23.04.2026
MATCH INFO MATCH INFO
Toss
New Zealand, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Najmul Hossain Shanto
MATCH INFO MATCH INFO
Referee


