Batsman Status R B 4's 6's S/R
R Rasantha c S Fernando b Nuwantha 32 73 2 0 43.83
A Wanninayake c Wickramasinghe b Nuwantha 17 60 2 0 28.33
D Lakshan lbw b Atharagalla 11 34 2 0 32.35
R Silva c sub (V Viyaskanth) b Lakshan 9 12 1 0 75
J Liyanage b Manoj 98 155 7 1 63.22
S Shanmuganathan c Samarawickrama b Madushan 9 17 1 0 52.94
Kavija Gamage c Manoj b Lakshan 40 102 3 0 39.21
NGRP Jayasuriya c Wickramasinghe b Manoj 24 41 3 0 58.53
Pramod Madushan c Perera b Lakshan 28 53 3 1 52.83
CAK Rajitha c Samarawickrama b Madushan 31 43 1 0 72.09
C Battage not out 4 5 1 0 80
EXT: 34
B: 4
LB: 17
NB: 11
WD: 2
P: 2
TOT: 337 ( 97.2 )
(10)
RR:
  Bowler O M R W NB WD E/R
Udith Madushan 11.2 1 30 2 4 0 2.64
Asanka Manoj 17 1 63 2 7 2 3.7
Nimsara Atharagalla 14 1 56 1 0 0 4
Keshara Nuwantha 28 2 99 2 0 0 3.53
Muditha Lakshan 24 1 63 3 0 0 2.62
Nipun Dhananjaya 3 0 5 0 0 0 1.66
  Batsman Status R B 4's 6's S/R
R Rasantha c Samarawickrama b Madushan 10 15 2 0 66.66
A Wanninayake c Samarawickrama b Madushan 24 52 3 0 46.15
D Lakshan c S Fernando b Nuwantha 59 92 4 0 64.13
R Silva c Perera b Nuwantha 59 121 6 0 48.76
NGRP Jayasuriya b Manoj 28 32 5 0 87.5
J Liyanage c Samarawickrama b Manoj 1 8 0 0 12.5
S Shanmuganathan not out 14 36 1 0 38.88
Kavija Gamage c S Fernando b Nuwantha 1 7 0 0 14.28
Pramod Madushan c Samarawickrama b Atharagalla 8 22 0 0 36.36
CAK Rajitha c Samarawickrama b Atharagalla 4 10 0 0 40
C Battage c Wickramasinghe b Atharagalla 0 1 0 0 0
EXT: 16
B: 2
LB: 0
NB: 6
WD: 3
P: 3
TOT: 224 ( 65 )
(10)
RR:
  Bowler O M R W NB WD E/R
Udith Madushan 13 2 32 2 0 2 2.46
Keshara Nuwantha 24 4 83 3 1 0 3.45
Asanka Manoj 11 0 42 2 4 0 3.81
Nipun Dhananjaya 3 0 6 0 0 0 2
Kevin Perera 1 0 4 0 0 0 4
Muditha Lakshan 6 1 22 0 1 0 3.66
Nimsara Atharagalla 7 0 28 3 0 1 4
  Batsman Status R B 4's 6's S/R
BOP Fernando lbw b Pramod Madushan 39 63 4 2 61.9
S Fernando c Liyanage b Battage 45 101 1 0 44.55
ND Perera c Silva b Pramod Madushan 4 8 1 0 50
A Wickramasinghe c Gamage b Pramod Madushan 1 13 0 0 7.69
S Samarawickrama c Rasantha b Jayasuriya 69 110 5 0 62.72
Kevin Perera c Silva b Gamage 34 38 5 0 89.47
M Lakshan c Gamage b Pramod Madushan 50 93 1 1 53.76
K Nuwantha c Wanninayake b Gamage 4 19 0 0 21.05
NH Atharagalla c Silva b Battage 6 38 0 0 15.78
WPU Madushan c Shanmuganathan b Battage 2 13 0 0 15.38
KDA Manoj not out 3 4 0 0 75
EXT: 16
B: 4
LB: 5
NB: 3
WD: 4
P: 4
TOT: 273 ( 82.5 )
(10)
RR:
  Bowler O M R W NB WD E/R
Pramod Madushan 13 2 36 4 1 2 2.76
Kasun Rajitha 8 0 42 0 2 1 5.25
Prabath Jayasuriya 24 1 75 1 0 0 3.12
Kavija Gamage 15 2 50 2 0 0 3.33
Chamod Battage 9.5 2 35 3 0 0 3.55
Janith Liyanage 9 2 17 0 0 0 1.88
Dhananjaya Lakshan 4 0 9 0 0 0 2.25
  Batsman Status R B 4's 6's S/R
BOP Fernando c Gamage b Jayasuriya 50 71 2 0 70.42
S Fernando c Battage b Rajitha 3 4 0 0 75
ND Perera lbw b Gamage 87 80 9 0 108.75
A Wickramasinghe c Lakshan b Gamage 9 10 0 0 90
S Samarawickrama b Pramod Madushan 52 40 4 1 130
Kevin Perera not out 41 43 0 2 95.34
M Lakshan not out 16 16 1 1 100
EXT: 13
B: 1
LB: 4
NB: 0
WD: 8
P: 8
TOT: 271 ( 44 )
(5)
RR:
  Bowler O M R W NB WD E/R
Pramod Madushan 8 0 41 1 0 3 5.12
Kasun Rajitha 3.2 0 18 1 0 0 5.4
Janith Liyanage 6.4 0 59 0 0 3 8.85
Chamod Battage 6 0 28 0 0 1 4.66
Kavija Gamage 8 0 46 2 0 0 5.75
Prabath Jayasuriya 12 0 74 1 0 0 6.16
43.6 Jayasuriya to Kevin Perera
Jayasuriya to Kevin Perera
43.5 Jayasuriya to Lakshan
Jayasuriya to Lakshan
43.4 Jayasuriya to Lakshan
Jayasuriya to Lakshan
43.3 Jayasuriya to Kevin Perera
Jayasuriya to Kevin Perera
43.2 Jayasuriya to Lakshan
Jayasuriya to Lakshan
43.1 Jayasuriya to Kevin Perera
Jayasuriya to Kevin Perera
42.6 Liyanage to Lakshan
Liyanage to Lakshan
42.5 Liyanage to Lakshan
Liyanage to Lakshan
42.5 Liyanage to Lakshan
Liyanage to Lakshan
42.4 Liyanage to Kevin Perera
Liyanage to Kevin Perera
42.3 Liyanage to Lakshan
Liyanage to Lakshan
42.3 Liyanage to Lakshan
Liyanage to Lakshan
42.2 Liyanage to Lakshan
Liyanage to Lakshan
42.1 Liyanage to Kevin Perera
Liyanage to Kevin Perera
41.6 Pramod to Lakshan
Pramod to Lakshan
41.5 Pramod to Lakshan
Pramod to Lakshan
41.4 Pramod to Kevin Perera
Pramod to Kevin Perera
41.4 Pramod to Kevin Perera
Pramod to Kevin Perera
41.3 Pramod to Lakshan
Pramod to Lakshan
41.2 Pramod to Kevin Perera
Pramod to Kevin Perera

Colombo Galle
R Rasantha
A Wanninayake
D Lakshan
R Silva
J Liyanage
S Shanmuganathan
Kavija Gamage
NGRP Jayasuriya
Pramod Madushan
CAK Rajitha
C Battage
BOP Fernando
S Fernando
ND Perera
A Wickramasinghe
S Samarawickrama
Kevin Perera
M Lakshan
K Nuwantha
NH Atharagalla
WPU Madushan
KDA Manoj
Event
National Super League 4-Day Tournament - Test
This Match
TEST
GMT Time & Date
04:30 25.04.2026
Toss
Galle, elected to bowl first
Man Of Match
Referee
>