Batsman Status R B 4's 6's S/R
R Rasantha b Gunasekara 14 40 1 0 35
T Amarasinghe c Paranavithana b Kalupahana 0 6 0 0 0
D Lakshan c Arachchige b Kalupahana 0 3 0 0 0
R Silva b Kalupahana 9 13 1 0 69.23
J Liyanage c Livera b Kalupahana 134 247 13 0 54.25
S Shanmuganathan run out (Arachchige) 145 338 10 1 42.89
Kavija Gamage c Bandara b Fernando 80 121 14 0 66.11
NGRP Jayasuriya lbw b Gunasekara 25 51 3 0 49.01
Pramod Madushan run out (Gunasekara/Livera) 7 11 1 0 63.63
CAK Rajitha not out 3 34 0 0 8.82
C Battage not out 0 4 0 0 0
EXT: 17
B: 4
LB: 2
NB: 8
WD: 3
P: 3
TOT: 434 ( 143.2 )
(9)
RR:
  Bowler O M R W NB WD E/R
Yasiru Rodrigo 14 3 41 0 0 1 2.92
Dinura Kalupahana 16 2 58 4 6 0 3.62
Wanuja Sahan 29 2 80 0 0 1 2.75
Chamika Gunasekara 15.2 1 53 2 0 1 3.45
Ravindu Fernando 24 9 51 1 1 0 2.12
Jeffrey Vandersay 26 0 104 0 1 0 4
Sahan Arachchige 11 1 31 0 0 0 2.81
Navod Paranavithana 8 1 10 0 0 0 1.25
  Batsman Status R B 4's 6's S/R
R Rasantha c Arachchige b Kalupahana 4 23 0 0 17.39
T Amarasinghe b Kalupahana 12 12 3 0 100
D Lakshan not out 33 34 3 0 97.05
R Silva not out 20 40 4 0 50
EXT: 7
B: 5
LB: 1
NB: 1
WD: 0
P: 0
TOT: 76 ( 18 )
(2)
RR:
  Bowler O M R W NB WD E/R
Dinura Kalupahana 5 0 26 2 1 0 5.2
Wanuja Sahan 9 2 24 0 0 0 2.66
Yasiru Rodrigo 4 0 20 0 0 0 5
  Batsman Status R B 4's 6's S/R
ND Paranavithana c Gamage b Battage 33 103 3 0 32.03
MPM Weerasinghe b Pramod Madushan 33 81 3 0 40.74
D Kalupahana b Battage 9 20 2 0 45
S de Livera c Lakshan b Battage 105 154 7 1 68.18
SSD Arachchige lbw b Jayasuriya 11 22 1 0 50
KNA Bandara c Gamage b Pramod Madushan 63 129 5 0 48.83
RS Fernando c Battage b Liyanage 70 116 5 0 60.34
W Sahan c Rasantha b Battage 2 7 0 0 28.57
C Gunasekara b Gamage 11 50 1 0 22
Y Rodrigo lbw b Liyanage 17 81 2 0 20.98
JDF Vandersay not out 2 8 0 0 25
EXT: 37
B: 11
LB: 14
NB: 2
WD: 10
P: 10
TOT: 393 ( 128.1 )
(10)
RR:
  Bowler O M R W NB WD E/R
Kasun Rajitha 21 0 84 0 0 0 4
Prabath Jayasuriya 39 4 109 1 0 0 2.79
Pramod Madushan 17 2 62 2 2 1 3.64
Dhananjaya Lakshan 11 3 22 0 0 1 2
Janith Liyanage 8.1 0 15 2 0 1 1.83
Kavija Gamage 18 4 33 1 0 0 1.83
Chamod Battage 14 3 43 4 0 3 3.07
17.6 Sahan to Silva
Sahan to Silva
17.5 Sahan to Silva
Sahan to Silva
17.4 Sahan to Lakshan
Sahan to Lakshan
17.3 Sahan to Silva
Sahan to Silva
17.2 Sahan to Silva
Sahan to Silva
17.1 Sahan to Silva
Sahan to Silva
16.6 Rodrigo to Lakshan
Rodrigo to Lakshan
16.5 Rodrigo to Silva
Rodrigo to Silva
16.4 Rodrigo to Silva
Rodrigo to Silva
16.3 Rodrigo to Silva
Rodrigo to Silva
16.2 Rodrigo to Silva
Rodrigo to Silva
16.1 Rodrigo to Lakshan
Rodrigo to Lakshan
15.6 Sahan to Silva
Sahan to Silva
15.5 Sahan to Silva
Sahan to Silva
15.4 Sahan to Silva
Sahan to Silva
15.3 Sahan to Silva
Sahan to Silva
15.2 Sahan to Silva
Sahan to Silva
15.1 Sahan to Silva
Sahan to Silva
14.6 Rodrigo to Silva
Rodrigo to Silva
14.5 Rodrigo to Silva
Rodrigo to Silva

Colombo Kandy
R Rasantha
T Amarasinghe
D Lakshan
R Silva
J Liyanage
S Shanmuganathan
Kavija Gamage
NGRP Jayasuriya
Pramod Madushan
CAK Rajitha
C Battage
ND Paranavithana
MPM Weerasinghe
D Kalupahana
S de Livera
SSD Arachchige
KNA Bandara
RS Fernando
W Sahan
C Gunasekara
Y Rodrigo
JDF Vandersay
Event
National Super League 4-Day Tournament - Test
This Match
TEST
GMT Time & Date
04:30 19.04.2026
Toss
Colombo, elected to bat first
Man Of Match
Referee
>