02.05.2026
In Progress
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| GE Scrivens | c Boyce b Cooper | 36 | 58 | 6 | 0 | 62.06 | |
| CL Griffith | not out | 45 | 60 | 8 | 0 | 75 | |
| A Dowse | not out | 1 | 8 | 0 | 0 | 12.5 |
EXT: 15
B: 0
LB: 3
NB: 1
WD: 11
P: 11
TOT: 97 ( 20.5 )
(1)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Rachel Slater | 5 | 0 | 29 | 0 | 0 | 3 | 5.8 |
|
Jessica Woolston | 4 | 0 | 23 | 0 | 0 | 4 | 5.75 |
|
Beth Langston | 4 | 2 | 14 | 0 | 1 | 1 | 3.5 |
|
Ines Blackwell | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
|
Maddie Ward | 2 | 0 | 6 | 0 | 0 | 1 | 3 |
|
Claudie Cooper | 1.5 | 0 | 1 | 1 | 0 | 0 | 0.54 |
| Essex Women | Yorkshire Women |
|---|---|
| GE Scrivens CL Griffith A Dowse J Grewcock SAE Smale J Gardner FH Miller AD Carr KL Coppack E Gray EI MacGregor | L Winfield-Hill GEB Boyce SL Kalis RE Duckworth IL Blackwell A Campbell M Ward CAR Cooper BA Langston RE Slater JA Woolston |
MATCH INFO MATCH INFO
Event
ECB Women's One-Day Cup - ODI
MATCH INFO MATCH INFO
This Match
ODI
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
09:30 02.05.2026
MATCH INFO MATCH INFO
Toss
Yorkshire Women, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


