Batsman Status R B 4's 6's S/R
RN Odgers lbw b Smale 24 34 4 0 70.58
NF Holland b Munro 12 14 3 0 85.71
AB Learoyd b Gray 56 72 8 0 77.77
SN Luff lbw b Grewcock 6 13 0 0 46.15
J Hazell lbw b Smale 5 8 1 0 62.5
KA Jones c Gardner b Munro 79 89 8 1 88.76
A Griffiths not out 53 50 4 0 106
C Skelton c Miller b Gray 14 15 1 0 93.33
EJ Anderson st Carr b Scrivens 4 4 1 0 100
LM Harris run out (Munro) 1 1 0 0 100
OJ Barnes not out 0 0 0 0 0
EXT: 14
B: 0
LB: 8
NB: 0
WD: 6
P: 6
TOT: 268 ( 50 )
(9)
RR:
  Bowler O M R W NB WD E/R
Eva Gray 9 0 49 2 0 0 5.44
Sophie Munro 10 1 58 2 0 0 5.8
Kate Coppack 4 0 27 0 0 0 6.75
Sophia Smale 10 0 49 2 0 2 4.9
Jodi Grewcock 10 0 44 1 0 3 4.4
Grace Scrivens 7 0 33 1 0 1 4.71
  Batsman Status R B 4's 6's S/R
GE Scrivens b Griffiths 5 13 1 0 38.46
CL Griffith c Luff b Skelton 2 7 0 0 28.57
A Dowse b Griffiths 9 15 1 0 60
J Grewcock not out 120 116 10 1 103.44
SAE Smale lbw b Anderson 13 24 1 0 54.16
J Gardner c Odgers b Griffiths 50 61 8 0 81.96
FH Miller not out 54 52 5 0 103.84
EXT: 16
B: 1
LB: 2
NB: 0
WD: 13
P: 13
TOT: 269 ( 48 )
(5)
RR:
  Bowler O M R W NB WD E/R
Alex Griffiths 9 1 42 3 0 2 4.66
Chloe Skelton 10 0 50 1 0 1 5
Ellie Anderson 9 0 54 1 0 2 6
Lola Harris 6 0 29 0 0 0 4.83
Olivia Barnes 8 0 47 0 0 1 5.87
Niamh Holland 6 0 44 0 0 2 7.33

Somerset Women Essex Women
RN Odgers
NF Holland
AB Learoyd
SN Luff
J Hazell
KA Jones
A Griffiths
C Skelton
EJ Anderson
LM Harris
OJ Barnes
GE Scrivens
CL Griffith
A Dowse
J Grewcock
SAE Smale
J Gardner
FH Miller
AD Carr
S Munro
KL Coppack
E Gray
Event
ECB Women's One-Day Cup - ODI
This Match
ODI
GMT Time & Date
09:30 29.04.2026
Toss
Somerset Women, elected to bat first
Man Of Match
Referee
>