23.04.2026
Rawalpindiz won by 6 wickets (with 11 balls remaining)
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| DP Conway | c Abdullah Fazal b Mitchell | 40 | 33 | 3 | 2 | 121.21 | |
| Sameer Minhas | c Abdullah Fazal b Mohammad Amir | 6 | 11 | 1 | 0 | 54.54 | |
| Mohammad Faiq | c Mohammad Amir b Naseem Shah | 5 | 6 | 1 | 0 | 83.33 | |
| Shadab Khan | c Forrester b Saad Masood | 1 | 2 | 0 | 0 | 50 | |
| MS Chapman | lbw b Asif Afridi | 23 | 18 | 1 | 1 | 127.77 | |
| Haider Ali | c Abdullah Fazal b Saad Masood | 6 | 13 | 0 | 0 | 46.15 | |
| Faheem Ashraf | c Mohammad Rizwan b Mohammad Amir | 11 | 12 | 0 | 0 | 91.66 | |
| CJ Green | run out (Mitchell/Mohammad Rizwan) | 29 | 16 | 2 | 2 | 181.25 | |
| Imad Wasim | not out | 8 | 7 | 0 | 0 | 114.28 | |
| Mohammad Hasnain | c Billings b Forrester | 0 | 1 | 0 | 0 | 0 | |
| RJ Gleeson | lbw b Forrester | 0 | 2 | 0 | 0 | 0 |
EXT: 8
B: 2
LB: 1
NB: 1
WD: 4
P: 4
TOT: 137 ( 20 )
(10)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Asif Afridi | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
|
Cole McConchie | 3 | 0 | 26 | 0 | 0 | 2 | 8.66 |
|
Naseem Shah | 2 | 0 | 9 | 1 | 0 | 0 | 4.5 |
|
Mohammad Amir | 4 | 0 | 21 | 2 | 0 | 1 | 5.25 |
|
Saad Masood | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
|
Daryl Mitchell | 2 | 0 | 25 | 1 | 0 | 1 | 12.5 |
|
Dian Forrester | 1 | 0 | 9 | 2 | 1 | 0 | 9 |
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Abdullah Fazal | c Green b Imad Wasim | 0 | 1 | 0 | 0 | 0 | |
| Mohammad Rizwan | c Gleeson b Shadab Khan | 45 | 38 | 5 | 1 | 118.42 | |
| Kamran Ghulam | c Sameer Minhas b Green | 42 | 30 | 5 | 1 | 140 | |
| DJ Mitchell | not out | 32 | 25 | 2 | 1 | 128 | |
| SW Billings | run out (Shadab Khan) | 2 | 4 | 0 | 0 | 50 | |
| D Forrester | not out | 13 | 12 | 1 | 1 | 108.33 |
EXT: 6
B: 0
LB: 2
NB: 1
WD: 3
P: 3
TOT: 140 ( 18.1 )
(4)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Imad Wasim | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
|
Richard Gleeson | 3 | 0 | 28 | 0 | 0 | 2 | 9.33 |
|
Mohammad Hasnain | 1.1 | 0 | 13 | 0 | 0 | 0 | 11.14 |
|
Faheem Ashraf | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
|
Shadab Khan | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
|
Chris Green | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
|
Sameer Minhas | 1 | 0 | 9 | 0 | 1 | 0 | 9 |
18.1 Mohammad Hasnain to Forrester
Mohammad Hasnain to Forrester
17.6 Sameer Minhas to Forrester
Sameer Minhas to Forrester
17.5 Sameer Minhas to Forrester
Sameer Minhas to Forrester
17.4 Sameer Minhas to Forrester
Sameer Minhas to Forrester
17.3 Sameer Minhas to Forrester
Sameer Minhas to Forrester
17.2 Sameer Minhas to Forrester
Sameer Minhas to Forrester
17.1 Sameer Minhas to Mitchell
Sameer Minhas to Mitchell
17.1 Sameer Minhas to Forrester
Sameer Minhas to Forrester
16.6 Gleeson to Forrester
Gleeson to Forrester
16.5 Gleeson to Mitchell
Gleeson to Mitchell
16.4 Gleeson to Mitchell
Gleeson to Mitchell
16.3 Gleeson to Mitchell
Gleeson to Mitchell
16.2 Gleeson to Forrester
Gleeson to Forrester
16.2 Gleeson to Mitchell
Gleeson to Mitchell
16.1 Gleeson to Mitchell
Gleeson to Mitchell
15.6 Green to Mitchell
Green to Mitchell
15.5 Green to Mitchell
Green to Mitchell
15.4 Green to Mitchell
Green to Mitchell
15.3 Green to Forrester
Green to Forrester
15.2 Green to Mitchell
Green to Mitchell
| Islamabad United | Rawalpindiz |
|---|---|
| DP Conway Sameer Minhas Mohammad Faiq Shadab Khan MS Chapman Haider Ali Faheem Ashraf CJ Green Imad Wasim Mohammad Hasnain RJ Gleeson | Abdullah Fazal Mohammad Rizwan Kamran Ghulam DJ Mitchell SW Billings D Forrester Saad Masood CE McConchie Naseem Shah Asif Afridi Mohammad Amir |
MATCH INFO MATCH INFO
Event
Pakistan Super League - T20
MATCH INFO MATCH INFO
This Match
T20
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
09:30 23.04.2026
MATCH INFO MATCH INFO
Toss
Rawalpindiz, elected to bowl first
MATCH INFO MATCH INFO
Man Of Match
Mohammad Rizwan
MATCH INFO MATCH INFO
Referee


