Batsman Status R B 4's 6's S/R
MA Jones b Mohammad Abbas 16 30 2 0 53.33
KK Jennings c Aitchison b Mohammad Abbas 0 1 0 0 0
JJ Bohannon c Came b Haydon 16 26 3 0 61.53
MS Harris b Dal 17 18 4 0 94.44
Harry Singh c Madsen b Dal 28 48 4 0 58.33
LS Livingstone c Guest b Aitchison 0 8 0 0 0
JHA Moores b Aitchison 8 7 2 0 114.28
GP Balderson c Madsen b Dal 37 52 8 0 71.15
P Coughlin c Jewell b Mohammad Abbas 6 6 1 0 100
MT Stanley b Haydon 18 29 3 0 62.06
JM Anderson not out 10 12 2 0 83.33
EXT: 5
B: 3
LB: 2
NB: 0
WD: 0
P: 0
TOT: 161 ( 39.3 )
(10)
RR:
  Bowler O M R W NB WD E/R
Mohammad Abbas 13 0 49 3 0 0 3.76
Ben Aitchison 9 2 30 2 0 0 3.33
Rory Haydon 6.3 0 28 2 0 0 4.3
Anuj Dal 11 1 49 3 0 0 4.45
  Batsman Status R B 4's 6's S/R
MA Jones c Guest b Haydon 29 74 3 0 39.18
KK Jennings b Haydon 19 57 2 0 33.33
JJ Bohannon lbw b Aitchison 3 9 0 0 33.33
MS Harris b Aitchison 58 124 8 0 46.77
Harry Singh b Haydon 12 58 2 0 20.68
LS Livingstone c Guest b Aitchison 12 22 2 0 54.54
MT Stanley lbw b Aitchison 1 14 0 0 7.14
JHA Moores not out 30 58 4 1 51.72
GP Balderson c Jewell b Aitchison 0 12 0 0 0
P Coughlin not out 18 24 3 0 75
EXT: 9
B: 3
LB: 4
NB: 2
WD: 0
P: 0
TOT: 191 ( 75.1 )
(8)
RR:
  Bowler O M R W NB WD E/R
Mohammad Abbas 22 8 35 0 1 0 1.59
Ben Aitchison 22 7 49 5 0 0 2.22
Anuj Dal 10.1 0 32 0 0 0 3.14
Rory Haydon 16 1 45 3 0 0 2.81
Martin Andersson 5 0 23 0 0 0 4.6
  Batsman Status R B 4's 6's S/R
HRC Came c Moores b Stanley 4 9 1 0 44.44
LM Reece c Livingstone b Balderson 13 41 2 0 31.7
M Montgomery lbw b Balderson 86 133 16 0 64.66
CP Jewell b Stanley 26 58 4 0 44.82
WL Madsen c Balderson b Stanley 41 78 6 0 52.56
MK Andersson c Harry Singh b Bohannon 9 10 1 0 90
BD Guest b Stanley 22 49 2 0 44.89
AK Dal c Stanley b Anderson 41 70 6 0 58.57
BW Aitchison c Bohannon b Anderson 75 74 10 2 101.35
ROL Haydon c Jennings b Stanley 0 1 0 0 0
Mohammad Abbas not out 0 2 0 0 0
EXT: 47
B: 9
LB: 16
NB: 22
WD: 0
P: 0
TOT: 364 ( 85.4 )
(10)
RR:
  Bowler O M R W NB WD E/R
James Anderson 21.4 0 73 2 2 0 3.36
Mitchell Stanley 20 4 80 5 0 0 4
George Balderson 19 3 71 2 6 0 3.73
Paul Coughlin 16 1 69 0 0 0 4.31
Josh Bohannon 6 1 38 1 3 0 6.33
Liam Livingstone 3 0 8 0 0 0 2.66

Lancashire Derbyshire
MA Jones
KK Jennings
JJ Bohannon
MS Harris
Harry Singh
LS Livingstone
JHA Moores
GP Balderson
P Coughlin
MT Stanley
JM Anderson
HRC Came
LM Reece
M Montgomery
CP Jewell
WL Madsen
MK Andersson
BD Guest
AK Dal
BW Aitchison
ROL Haydon
Mohammad Abbas
Event
County Championship Division Two - Test
This Match
TEST
GMT Time & Date
10:00 19.06.2026
Toss
Derbyshire, elected to bowl first
Man Of Match
Referee
>