Batsman Status R B 4's 6's S/R
WT Root c Curran b Abbott 6 27 1 0 22.22
AM Tribe b Abbott 21 54 2 0 38.88
KS Carlson c Pope b Atkinson 1 17 0 0 5.88
BI Kellaway b Atkinson 5 9 1 0 55.55
CA Ingram b Atkinson 80 140 11 1 57.14
SR Dickson c Thomas b Clark 6 31 1 0 19.35
CB Cooke b Atkinson 101 152 12 0 66.44
T van der Gugten lbw b Clark 0 7 0 0 0
MS Crane b Lawrence 106 234 10 0 45.29
TO Norton lbw b Chahar 6 15 1 0 40
R Hadley not out 0 0 0 0 0
EXT: 26
B: 17
LB: 6
NB: 2
WD: 1
P: 1
TOT: 358 ( 114.1 )
(10)
RR:
  Bowler O M R W NB WD E/R
Gus Atkinson 22.1 9 61 4 0 1 2.75
Jordan Clark 22 1 75 2 0 0 3.4
Sean Abbott 20 3 58 2 1 0 2.9
Rahul Chahar 20 2 58 1 0 0 2.9
Adam Thomas 3 1 12 0 0 0 4
Dan Lawrence 18 4 48 1 0 0 2.66
Ryan Patel 5 1 14 0 0 0 2.8
Sam Curran 4 1 9 0 0 0 2.25
  Batsman Status R B 4's 6's S/R
RJ Burns run out (Kellaway) 6 6 1 0 100
DP Sibley c Cooke b Norton 4 26 0 0 15.38
SM Curran b Norton 0 3 0 0 0
DW Lawrence c Cooke b Norton 8 7 1 0 114.28
OJ Pope c Carlson b Norton 1 6 0 0 16.66
RS Patel c & b van der Gugten 24 44 4 0 54.54
ARG Thomas c Cooke b Norton 25 46 4 0 54.34
AAP Atkinson c Tribe b Hadley 1 10 0 0 10
J Clark not out 20 27 4 0 74.07
SA Abbott b Crane 10 33 1 0 30.3
RD Chahar c sub b Crane 0 1 0 0 0
EXT: 6
B: 0
LB: 4
NB: 2
WD: 0
P: 0
TOT: 105 ( 34.4 )
(10)
RR:
  Bowler O M R W NB WD E/R
Timm van der Gugten 8 1 20 1 0 0 2.5
Tom Norton 10 0 50 5 1 0 5
Ryan Hadley 8 2 16 1 0 0 2
Mason Crane 4.4 2 9 2 0 0 1.92
Ben Kellaway 4 0 6 0 0 0 1.5
  Batsman Status R B 4's 6's S/R
RJ Burns not out 43 88 6 1 48.86
DP Sibley c Dickson b Kellaway 26 70 2 0 37.14
SA Abbott c Carlson b Norton 1 4 0 0 25
RD Chahar not out 4 19 1 0 21.05
EXT: 8
B: 5
LB: 1
NB: 2
WD: 0
P: 0
TOT: 82 ( 30 )
(2)
RR:
  Bowler O M R W NB WD E/R
Timm van der Gugten 6 3 9 0 0 0 1.5
Tom Norton 7 3 18 1 1 0 2.57
Ben Kellaway 8 1 22 1 0 0 2.75
Ryan Hadley 4 1 12 0 0 0 3
Mason Crane 5 0 15 0 0 0 3

Glamorgan Surrey
WT Root
AM Tribe
KS Carlson
BI Kellaway
CA Ingram
SR Dickson
CB Cooke
T van der Gugten
MS Crane
TO Norton
R Hadley
RJ Burns
DP Sibley
SM Curran
DW Lawrence
OJ Pope
RS Patel
ARG Thomas
AAP Atkinson
J Clark
SA Abbott
RD Chahar
Event
County Championship Division One - Test
This Match
TEST
GMT Time & Date
10:00 19.06.2026
Toss
Glamorgan, elected to bat first
Man Of Match
Referee
>