19.06.2026
In Progress
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| A Lyth | c Cox b BGF Green | 8 | 41 | 0 | 0 | 19.51 | |
| W Luxton | lbw b BGF Green | 9 | 8 | 2 | 0 | 112.5 | |
| SM Whiteman | c & b Davey | 11 | 11 | 2 | 0 | 100 | |
| JH Wharton | not out | 38 | 76 | 6 | 0 | 50 | |
| ML Revis | c Cox b AM Green | 1 | 6 | 0 | 0 | 16.66 | |
| JM Bairstow | not out | 13 | 20 | 2 | 0 | 65 |
EXT: 5
B: 4
LB: 1
NB: 0
WD: 0
P: 0
TOT: 85 ( 27 )
(4)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Josh Davey | 7 | 0 | 23 | 1 | 0 | 0 | 3.28 |
|
Ben Green | 10 | 2 | 23 | 2 | 0 | 0 | 2.3 |
|
Alex Green | 5 | 3 | 17 | 1 | 0 | 0 | 3.4 |
|
Joey Evison | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
|
Ajaz Patel | 2 | 1 | 7 | 0 | 0 | 0 | 3.5 |
| Yorkshire | Leicestershire |
|---|---|
| A Lyth W Luxton SM Whiteman JH Wharton ML Revis JM Bairstow GCH Hill DM Bess Hasan Ali D Moriarty CJ White | RK Patel SSE Gumbs Rehan Ahmed LJ Hill NF Kelly JDM Evison OB Cox BGF Green JH Davey AY Patel AM Green |
MATCH INFO MATCH INFO
Event
County Championship Division One - Test
MATCH INFO MATCH INFO
This Match
TEST
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
10:00 19.06.2026
MATCH INFO MATCH INFO
Toss
Yorkshire, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


