19.06.2026
In Progress
February 8
Not started
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| D Elgar | lbw b Hutton | 12 | 39 | 2 | 0 | 30.76 | |
| PI Walter | c Verreynne b Stone | 12 | 31 | 2 | 0 | 38.7 | |
| T Westley | c McCann b Patterson-White | 44 | 66 | 8 | 0 | 66.66 | |
| CWJ Allison | not out | 13 | 41 | 0 | 0 | 31.7 |
EXT: 6
B: 2
LB: 2
NB: 2
WD: 0
P: 0
TOT: 87 ( 29.2 )
(3)
RR:
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
|
Fergus O'Neill | 9 | 3 | 18 | 0 | 1 | 0 | 2 |
|
Brett Hutton | 7 | 3 | 19 | 1 | 0 | 0 | 2.71 |
|
Olly Stone | 6 | 1 | 21 | 1 | 0 | 0 | 3.5 |
|
Lyndon James | 5 | 0 | 24 | 0 | 0 | 0 | 4.8 |
|
Liam Patterson-White | 2.2 | 1 | 1 | 1 | 0 | 0 | 0.42 |
| Essex | Nottinghamshire |
|---|---|
| D Elgar PI Walter T Westley CWJ Allison MJJ Critchley LM Benkenstein MS Pepper SR Harmer S Snater JA Porter CE Bennett | H Hameed BT Slater FW McCann JM Clarke JA Haynes K Verreynne LW James F O'Neill LA Patterson-White BA Hutton OP Stone |
MATCH INFO MATCH INFO
Event
County Championship Division One - Test
MATCH INFO MATCH INFO
This Match
TEST
MATCH INFO MATCH INFO
MATCH INFO MATCH INFO
GMT Time & Date
10:00 19.06.2026
MATCH INFO MATCH INFO
Toss
Essex, elected to bat first
MATCH INFO MATCH INFO
Man Of Match
MATCH INFO MATCH INFO
Referee


